[TDS], 4. April 2023 17:22
Attendees 53
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Median Essence of the Citadel | default | 0 % | 60.00 |
Filthy | Darkwater Armguards | default | 0 % | 860.00 |
Ghadius | Median Essence of the Citadel | default | 0 % | 40.00 |
Nevil | Farrum Ventus | default | 0 % | 200.00 |
Sharsep | Greater Essence of the Citadel | default | 1 % | 80.00 |
Tahlmah | Arx Mentis Cloth Wrist Ornament | default | 0 % | 1.00 |
Tahlmah | Greater Essence of the Citadel | default | 1 % | 60.00 |
Tahlmah | Median Essence of the Citadel | default | 0 % | 60.00 |
Tinston | Median Essence of the Citadel | default | 0 % | 40.00 |
Zombieslicer | Animio Negris | default | 0 % | 100.00 |
Zombieslicer | Ira Facius | default | 0 % | 220.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Gancho, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Druid | Barefeet, Keejor, Nicda | |
Necromancer | Battetoad, Filthy, Neckynec, Sharsep, Sollus | |
Shadow Knight | Bigg, Lhranc, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Magician | Creator, Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
Rogue | Dami | |
Paladin | Dishonor, Nevil, Wits | |
Cleric | Dumaz, Jeszi, Mrhugs, Subster | |
Beastlord | Ghadius, Mosspaw, Setsah | |
Warrior | Gorsis, Sililx, Sugarloaf | |
Bard | Harmemme, Hype, Kooper, Sint | |
Monk | Orsus, Quickfist | |
Wizard | Tahlmah | |
Berserker | Zombieslicer |