[TDS], 20. April 2023 17:26
Attendees 51
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Barefeet | Arx Mentis Leather Wrist Ornament | default | 0 % | 40.00 |
Bigg | Darkwater Bracer | default | 0 % | 450.00 |
Brutail | Greater Essence of the Citadel | default | 1 % | 50.00 |
Canaras | Glowing Essence of the Citadel | default | 0 % | 50.00 |
Gancho | Amiculua Magio | default | 0 % | 100.00 |
Gancho | Minor Essence of the Citadel | default | 0 % | 50.00 |
Kaith | Median Essence of the Citadel | default | 0 % | 20.00 |
Kickun | Repentia | default | 0 % | 500.00 |
Shadowkiller | Darkwater Armguards | default | 0 % | 620.00 |
Sharsep | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Sharsep | Median Essence of the Citadel | default | 0 % | 20.00 |
Skyfall | Earring of the August | default | 0 % | 400.00 |
Supertank | Leatum | default | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Barefeet, Keejor, Nicda | |
![]() |
Battetoad, Filthy, Neckynec, Sharsep, Sollus | |
![]() |
Bigg, Lhranc, Quev, Takes | |
![]() |
Brutail, Clinchur, Jetfuel, Ralas, Shatmo | |
![]() |
Dami | |
![]() |
Dishonor | |
![]() |
Dumaz, Jeszi, Mrhugs, Subster | |
![]() |
Gancho, Solariss, Syncope, Tinston | |
![]() |
Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
![]() |
Gorsis, Grigor, Sugarloaf, Supertank, Tenu | |
![]() |
Hype, Kaith, Kooper, Sint | |
![]() |
Kickun, Orsus, Quickfist | |
![]() |
Mosspaw, Setsah |