[TDS], 20. April 2023 17:29
Attendees 51
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Arx Mentis Chain Feet Ornament | default | 0 % | 100.00 |
Brutail | Darkwater Tunic | default | 0 % | 800.00 |
Canaras | Aduroacer | default | 0 % | 80.00 |
Dishonor | Repentia | default | 0 % | 50.00 |
Gancho | Minor Essence of the Citadel | default | 0 % | 40.00 |
Gancho | Minor Essence of the Citadel | default | 0 % | 40.00 |
Hype | Amiculua Umbraculo | default | 0 % | 325.00 |
Jeszi | Minor Essence of the Citadel | default | 0 % | 50.00 |
Kaith | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Kooper | Carmenius Faultus | default | 0 % | 300.00 |
Mosspaw | Median Essence of the Citadel | default | 0 % | 20.00 |
Mosspaw | Vifensa | default | 0 % | 1.00 |
Mrhugs | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bandito, Canaras, Skyfall | |
![]() |
Barefeet, Keejor, Nicda | |
![]() |
Battetoad, Filthy, Neckynec, Sharsep, Sollus | |
![]() |
Bigg, Lhranc, Quev, Takes | |
![]() |
Brutail, Clinchur, Jetfuel, Ralas, Shatmo | |
![]() |
Dami | |
![]() |
Dishonor | |
![]() |
Dumaz, Jeszi, Mrhugs, Subster | |
![]() |
Gancho, Solariss, Syncope, Tinston | |
![]() |
Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
![]() |
Gorsis, Grigor, Sugarloaf, Supertank, Tenu | |
![]() |
Hype, Kaith, Kooper, Sint | |
![]() |
Kickun, Orsus, Quickfist | |
![]() |
Mosspaw, Setsah |