[TDS], 2. May 2023 15:51
Attendees 50
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bakaf | Greater Essence of the Citadel | default | 1 % | 20.00 |
Barefeet | Darkwater Leggings | default | 0 % | 800.00 |
Battetoad | Greater Essence of the Citadel | default | 1 % | 40.00 |
Brutail | Arx Mentis Chain Arms Ornament | default | 0 % | 99.00 |
Brutail | Darkwater Leggings | default | 0 % | 500.00 |
Filthy | Lesser Essence of the Citadel | default | 0 % | 40.00 |
Gancho | Greater Essence of the Citadel | default | 1 % | 20.00 |
Kaith | Tornacius | default | 0 % | 20.00 |
Mystris | Anulia Gelu | default | 0 % | 500.00 |
Nevil | Obexa Primia | default | 0 % | 600.00 |
Nevil | Usasium | default | 0 % | 500.00 |
Skyfall | Scindio | default | 0 % | 20.00 |
Tahlmah | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Gancho, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Druid | Barefeet, Nicda | |
Necromancer | Battetoad, Filthy, Neckynec, Sharsep | |
Shadow Knight | Bigg, Lhranc, Quev, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas, Shatmo | |
Magician | Creator, Ehpop, Glarex, Jilcey, Kerivek, Mystris, Seep | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Mrhugs, Subster, Taldori | |
Warrior | Gorsis, Sugarloaf, Supertank | |
Bard | Harmemme, Hype, Kaith, Kooper, Sint | |
Monk | Kickun, Orsus, Quickfist | |
Beastlord | Mosspaw, Setsah | |
Wizard | Tahlmah |