[TDS], 4. May 2023 17:07
Attendees 46
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Nevil | Arx Mentis Plate Hands Ornament | default | 0 % | 1.00 |
Pokin | Collio Umbraculo | default | 0 % | 120.00 |
Brutail | Darkwater Boots | default | 0 % | 600.00 |
Dishonor | Darkwater Leggings | default | 0 % | 400.00 |
Bakaf | Greater Essence of the Citadel | default | 1 % | 20.00 |
Bandito | Proculias | default | 0 % | 1.00 |
Pokin | Unguisio Lumbius | default | 0 % | 50.00 |
Filthy | Median Essence of the Citadel | default | 0 % | 40.00 |
Takes | Median Essence of the Citadel | default | 0 % | 20.00 |
Gancho | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Orsus | Greater Essence of the Citadel | default | 1 % | 20.00 |
Bakaf | Median Essence of the Citadel | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Gancho, Syncope, Tinston | |
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor, Nicda | |
Shadow Knight | Bigg, Lhranc, Quev, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Rogue | Dami, Pokin | |
Paladin | Dishonor, Nevil | |
Magician | Ehpop, Glarex, Jilcey, Kerivek, Mystris, Seep, Shadowkiller | |
Necromancer | Filthy, Neckynec, Sharsep | |
Warrior | Gorsis, Sililx, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint | |
Cleric | Jeszi, Mrhugs, Subster, Taldori | |
Monk | Kickun, Orsus, Quickfist | |
Beastlord | Setsah |