[TDS], 4. May 2023 17:11
Attendees 46
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Brutail | Glowing Essence of the Citadel | default | 0 % | 120.00 |
Brutail | Glowing Essence of the Citadel | default | 0 % | 120.00 |
Dishonor | Greater Essence of the Citadel | default | 1 % | 20.00 |
Jilcey | Glowing Essence of the Citadel | default | 0 % | 100.00 |
Kooper | Faclutictus | default | 0 % | 100.00 |
Lhranc | Elder Source of Creation | default | 0 % | 40.00 |
Mystris | Amiculua Magio | default | 0 % | 600.00 |
Nevil | Arx Mentis Plate Legs Ornament | default | 0 % | 60.00 |
Quev | Unguisio Umerium | default | 0 % | 1.00 |
Quickfist | Pugnoriu | default | 0 % | 1.00 |
Ralas | Darkwater Helm | default | 0 % | 500.00 |
Ralas | Glowing Essence of the Citadel | default | 0 % | 100.00 |
Tinston | Glowing Essence of the Citadel | default | 0 % | 100.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Gancho, Syncope, Tinston | |
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor, Nicda | |
Shadow Knight | Bigg, Lhranc, Quev, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Rogue | Dami, Pokin | |
Paladin | Dishonor, Nevil | |
Magician | Ehpop, Glarex, Jilcey, Kerivek, Mystris, Seep, Shadowkiller | |
Necromancer | Filthy, Neckynec, Sharsep | |
Warrior | Gorsis, Sililx, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint | |
Cleric | Jeszi, Mrhugs, Subster, Taldori | |
Monk | Kickun, Orsus, Quickfist | |
Beastlord | Setsah |