[TDS], 9. May 2023 17:38
Attendees 43
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dami | Arx Mentis Chain Feet Ornament | default | 0 % | 5.00 |
Kerivek | Median Essence of the Citadel | default | 0 % | 20.00 |
Ralas | Animio Negris | default | 0 % | 20.00 |
Ralas | Praedatora Facius | default | 0 % | 20.00 |
Ralas | Glowing Essence of the Citadel | default | 0 % | 100.00 |
Supertank | Darkwater Bracer | default | 0 % | 400.00 |
Tahlmah | Greater Essence of the Citadel | default | 1 % | 20.00 |
Tahlmah | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Tahlmah | Median Essence of the Citadel | default | 0 % | 20.00 |
Takes | Farrum Ventus | default | 0 % | 140.00 |
Takes | Lesser Essence of the Citadel | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Battetoad, Filthy, Neckynec, Sharsep | |
Shaman | Brutail, Jetfuel, Ralas | |
Ranger | Canaras, Skyfall | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Mrhugs, Subster | |
Magician | Glarex, Jilcey, Kerivek, Lumene, Mystris, Shadowkiller | |
Warrior | Gorsis, Grigor, Sililx, Sugarloaf, Supertank | |
Bard | Hype, Kooper, Sint | |
Druid | Keejor, Nicda | |
Monk | Kickun, Orsus, Quickfist | |
Shadow Knight | Lhranc, Quev, Takes | |
Beastlord | Mosspaw | |
Enchanter | Solariss, Syncope, Tinston | |
Wizard | Tahlmah |