[TDS], 16. May 2023 18:01
Attendees 54
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Hype | Rosi Auriun | default | 0 % | 250.00 |
Kickun | Greater Essence of the Citadel | default | 1 % | 20.00 |
Lhranc | Farrum Ventus | default | 0 % | 40.00 |
Lhranc | Lesser Essence of the Citadel | default | 0 % | 40.00 |
Nevil | Greater Essence of the Citadel | default | 1 % | 20.00 |
Orsus | Arx Mentis Cloth Wrist Ornament | default | 0 % | 1.00 |
Sugarloaf | Facia Ortiatum | default | 0 % | 400.00 |
Supertank | Darkwater Armguards | default | 0 % | 550.00 |
Syncope | Glowing Essence of the Citadel | default | 0 % | 80.00 |
Syncope | Lesser Essence of the Citadel | default | 0 % | 40.00 |
Takes | Darkwater Armguards | default | 0 % | 550.00 |
Takes | Median Essence of the Citadel | default | 0 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Gancho, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras, Skyfall | |
Druid | Barefeet, Keejor, Nicda | |
Necromancer | Battetoad, Filthy, Neckynec, Sharsep | |
Shadow Knight | Bigg, Lhranc, Quev, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Kamara, Mrhugs, Subster, Taldori | |
Magician | Ehpop, Glarex, Jilcey, Kerivek, Lumene, Mystris, Seep, Shadowkiller | |
Warrior | Gorsis, Sililx, Sugarloaf, Supertank | |
Bard | Hype, Kaith, Kooper, Sint | |
Monk | Kickun, Orsus, Quickfist | |
Beastlord | Mosspaw, Setsah | |
Wizard | Tahlmah |