[TDS], 23. May 2023 18:48
Attendees 50
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dumaz | Minor Essence of the Citadel | default | 0 % | 60.00 |
Gorsis | Incidiorex | default | 0 % | 1.00 |
Harmemme | Arx Mentis Chain Wrist Ornament | default | 0 % | 1.00 |
Lhranc | Minor Essence of the Citadel | default | 0 % | 40.00 |
Nevil | Darkwater Gloves | default | 0 % | 400.00 |
Nevil | Minor Essence of the Citadel | default | 0 % | 25.00 |
Ralas | Minor Essence of the Citadel | default | 0 % | 50.00 |
Shatmo | Sledge of the Indagatorum | default | 0 % | 20.00 |
Sililx | Praetor's Ledalus Stud | default | 0 % | 220.00 |
Syncope | Minor Essence of the Citadel | default | 0 % | 40.00 |
Syncope | Minor Essence of the Citadel | default | 0 % | 40.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Enchanter | Bakaf, Solariss, Syncope, Tinston | |
Ranger | Bandito, Canaras | |
Druid | Barefeet, Keejor | |
Necromancer | Battetoad, Filthy, Neckynec, Sharsep | |
Shadow Knight | Bigg, Lhranc, Quev, Takes | |
Shaman | Brutail, Clinchur, Jetfuel, Ralas, Shatmo | |
Rogue | Dami | |
Paladin | Dishonor, Nevil | |
Cleric | Dumaz, Jeszi, Kamara, Mrhugs, Subster, Taldori | |
Magician | Glarex, Jilcey, Kerivek, Lumene, Mystris, Shadowkiller | |
Warrior | Gorsis, Sililx, Sugarloaf, Supertank | |
Bard | Harmemme, Hype, Kaith, Kooper, Sint | |
Monk | Kickun, Orsus | |
Beastlord | Mosspaw, Setsah | |
Wizard | Tahlmah |