[VoA], 6. September 2022 16:07
Attendees 43
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ghadius | Shifting Sphere of Veiled Ascension | default | 0 % | 5.00 |
Ghadius | Shifting Sphere of Veiled Ascension | default | 0 % | 5.00 |
Gorsis | Ostentatious Wristwraps of Ryken | default | 0 % | 125.00 |
Krenok | Ostentatious Footwraps of Ryken | default | 0 % | 175.00 |
Kunnola | Glittering Jewel of Perfection | default | 0 % | 75.00 |
Mosspaw | Ostentatious Legwraps of Ryken | default | 0 % | 200.00 |
Provoke | Glittering Jewel of Perfection | default | 0 % | 150.00 |
Setsah | Spikeshell, Wave of Solutions | default | 0 % | 300.00 |
Squint | Seaside Drape | default | 0 % | 10.00 |
Supertank | Glory, Badge of Resplendence | default | 0 % | 150.00 |
Tenu | Ostentatious Legwraps of Ryken | default | 0 % | 225.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Atumm, Reza, Twincast | |
![]() |
Bandito | |
![]() |
Brutail, Clinchur, Jetfuel, Jettajayne, Mintberry | |
![]() |
Chad, Dumaz, Jeszi, Kamara, Squint | |
![]() |
Filthy, Neckynec, Sharsep | |
![]() |
Ghadius, Mosspaw, Setsah, Steel | |
![]() |
Glarex, Kerivek | |
![]() |
Gorsis, Provoke, Supertank, Tenu | |
![]() |
Harmemme, Hype, Knud, Kooper, Mustachio, Sint, Sneh | |
![]() |
Keejor | |
![]() |
Kickun, Orsus | |
![]() |
Krenok, Lhranc, Takes | |
![]() |
Kunnola | |
![]() |
Nevil | |
![]() |
Wooz |