• Thursday, 28. March 2024 02:48

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
11.11.21 [SoF] Bleedy boi 39 4 8.00
11.11.21 [SoF] BMK 40 4 8.00
11.11.21 [SoF] MMM Bop 40 8 8.00
11.11.21 [SoF] MMM 40 8 8.00
11.11.21 [SoF] MMM 40 8 8.00
11.09.21 [SoF] Crystallos 46 7 8.00
11.09.21 [SoF] Crystallos 46 5 8.00
11.09.21 [SoF] Crystallos 46 8 8.00
11.09.21 [SoF] Crystallos 46 8 8.00
11.09.21 [SoF] Crystallos 46 10 8.00
11.09.21 [SoF] Crystallos 44 8 8.00
11.04.21 [SoF] Sexytime 41 0 8.00
11.04.21 [SoF] Soulbleeder bled 41 4 8.00
11.04.21 [SoF] BMK 41 4 8.00
11.04.21 [SoF] MMM 41 11 8.00
11.04.21 [SoF] MMM 41 9 8.00
11.04.21 [SoF] MMM 41 9 8.00
11.02.21 [SoF] Crystallos 46 6 8.00
11.02.21 [SoF] Crystallos 46 5 8.00
11.02.21 [SoF] Crystallos 46 8 8.00
11.02.21 [SoF] Crystallos 46 8 8.00
11.02.21 [SoF] Crystallos 45 9 0.00
11.02.21 [SoF] Crystallos 45 9 8.00
10.28.21 [SoF] Soulbleeder 39 4 8.00
10.28.21 [SoF] BMK 40 4 8.00
10.28.21 [SoF] MMM 40 5 8.00
10.28.21 [SoF] MMM 39 4 8.00
10.28.21 [SoF] MMM 39 8 8.00
10.28.21 [SoF] MMM 38 8 8.00
10.26.21 [SoF] Crystallos 42 6 8.00
10.26.21 [SoF] Crystallos 42 6 8.00
10.26.21 [SoF] Crystallos 44 8 8.00
10.26.21 [SoF] Crystallos 44 8 8.00
10.26.21 [SoF] Crystallos 43 8 8.00
10.26.21 [SoF] Crystallos 43 9 8.00
10.21.21 [SoF] Soulbleeder must bleed 42 4 8.00
10.21.21 [SoF] BMK 42 4 8.00
10.21.21 [SoF] MMM Bop 42 6 8.00
10.21.21 [SoF] MMM 42 4 8.00
10.21.21 [SoF] MMM 42 12 8.00
10.21.21 [SoF] MMM 41 3 8.00
10.19.21 [SoF] Sexytime 45 0 8.00
10.19.21 [SoF] Crystallos 45 12 8.00
10.19.21 [SoF] Crystallos 45 8 8.00
10.19.21 [SoF] Crystallos 45 9 8.00
10.19.21 [SoF] Crystallos 45 9 8.00
10.19.21 [SoF] Crystallos 45 8 8.00
10.14.21 [SoF] Crystallos 40 7 8.00
10.14.21 [SoF] Crystallos 41 4 8.00
10.14.21 [SoF] Crystallos 41 9 8.00
10.14.21 [SoF] Crystallos 41 8 8.00
10.14.21 [SoF] Crystallos 40 10 8.00
10.14.21 [SoF] Crystallos 39 8 8.00
10.12.21 [SoF] Soulbleeder must bleed 43 8 8.00
10.12.21 [SoF] BMK 43 4 8.00
10.12.21 [SoF] MMM 43 6 8.00
10.12.21 [SoF] MMM 43 5 8.00
10.12.21 [SoF] MMM Noodle Soup 43 8 8.00
10.12.21 [SoF] MMM 44 9 8.00
10.10.21 [SoF] Crystallos first clear full clear 3 hrs GG 43 6 8.00
10.10.21 [SoF] Crystallos 43 4 8.00
10.10.21 [SoF] Crystallos 43 8 8.00
10.10.21 [SoF] Crystallos 42 8 8.00
10.10.21 [SoF] Crystallos 39 9 8.00
10.10.21 [SoF] Crystallos 39 9 8.00
10.07.21 [SoF] MMM 40 5 8.00
10.07.21 [SoF] MMM 40 4 8.00
10.07.21 [SoF] MMM 40 5 8.00
10.07.21 [SoF] MMM Soup 40 4 8.00
10.07.21 [SoF] MMM 40 4 8.00
10.07.21 [SoF] MMM 40 4 8.00
10.05.21 [SoF] Sexytime 45 0 8.00
10.05.21 [SoF] Sexytime 45 0 8.00
10.05.21 [SoF] Michael Scorn 45 4 8.00
10.05.21 [SoF] Crypt 45 4 8.00
10.05.21 [SoF] BMK 45 4 8.00
10.05.21 [SoF] BMK 45 4 8.00
10.03.21 [SoF] MMM 41 6 7.00
10.03.21 [SoF] MMM 40 5 7.00
10.03.21 [SoF] MMM 39 4 7.00
10.03.21 [SoF] MMM 39 5 7.00
10.03.21 [SoF] MMM Bop 39 4 7.00
10.03.21 [SoF] MMM 39 5 7.00
09.30.21 [SoF] MMMmmmmmm 43 5 7.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 43 4 7.00
09.28.21 [SoF] BMK 45 8 7.00
09.28.21 [SoF] Deepscar 45 6 7.00
09.28.21 [SoF] Big Byun 45 8 7.00
09.28.21 [SoF] Steam Factory 45 7 7.00
09.28.21 [SoF] Steam Factory 45 8 7.00
09.28.21 [SoF] Steam Factory 45 8 7.00
09.23.21 [SoF] Extra DKP for killing Supertank 8 times 45 0 7.00
09.23.21 [SoF] Deepscar 45 8 7.00
09.23.21 [SoF] Big Byun 45 7 7.00
09.23.21 [SoF] Steam Factory 45 8 7.00
09.23.21 [SoF] Steam Factory 45 8 7.00

 


Lost Password



Third-Party Login