• Friday, 26. April 2024 19:21

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
03.09.23 [TDS] Prog + Levelling 66 0 25.00
03.07.23 [COTF] T2 Fuckin Kyle 53 6 20.00
03.07.23 [COTF] T2 Z-bux 53 5 20.00
03.07.23 [COTF] T2 Burn One 53 5 20.00
03.07.23 [COTF] Zek Bros 52 6 20.00
03.02.23 [COTF] Sexytime with new and improved Orsus 48 0 20.00
03.02.23 [COTF] T1 The Legacy of Orsus 48 6 20.00
03.02.23 [COTF] T1 Orsus Prime 48 5 20.00
03.02.23 [COTF] T1 House of Orsus 48 5 20.00
03.02.23 [COTF] T2 Orsus' Journey Home 47 5 20.00
03.02.23 [COTF] T2 Burn Orsus 47 5 20.00
02.28.23 [COTF] T1 My dudes, shoulders dropped, on god 51 5 20.00
02.28.23 [COTF] T1 All hail Dami our raid Lord and Savior 51 6 20.00
02.28.23 [COTF] T1 Buzz off! 52 6 20.00
02.28.23 [COTF] T1 Go click drum 53 5 20.00
02.28.23 [COTF] T2 Fucking Kelvin 53 6 20.00
02.28.23 [COTF] PoW You guyyyyyzzz nailing strats end of xpac 53 7 20.00
02.23.23 [COTF] T1 What did we learn? Jeszi has always had bad breath 49 6 20.00
02.23.23 [COTF] T1 Cleric dps time 49 6 20.00
02.23.23 [COTF] T1 Meatballs 48 5 20.00
02.23.23 [COTF] T1 Where did Galenth go? 52 5 20.00
02.23.23 [COTF] T2 We did it boys, nobody fell off 51 5 20.00
02.23.23 [COTF] Zek Bras 50 7 20.00
02.21.23 [COTF] T1 That one with the spectres 50 5 20.00
02.21.23 [COTF] T1 The unraveling 50 4 20.00
02.21.23 [COTF] T2 All of the phoenixes...phoenixi? 50 5 20.00
02.21.23 [COTF] T1 Who is better, Mike Portnoy or Neal Peart? 49 6 20.00
02.21.23 [COTF] T1 Buzz buzz warriors die buzz 49 4 20.00
02.21.23 [COTF] T2 Punchin holes in drywall 49 5 20.00
02.16.23 [COTF] T1 Nah Rye Ack ??? 43 6 20.00
02.16.23 [COTF] T1 Dead tanks hills 43 11 20.00
02.16.23 [COTF] T1 Two balls in the back 50 5 20.00
02.16.23 [COTF] T1 Learning Shatmo's measurements 50 4 20.00
02.16.23 [COTF] T2 Void on the achievement window 50 6 20.00
02.16.23 [COTF] WAR! What is it good for? Absolutely ONE SHOT 51 8 20.00
02.14.23 [COTF] T2 Kyle's delicious asshole 41 5 20.00
02.14.23 [COTF] Extra special Valentine's sexytime 41 0 20.00
02.14.23 [COTF] T1 Love rising 40 6 20.00
02.14.23 [COTF] T1 Love hurts, love stings 40 5 20.00
02.14.23 [COTF] T1 Bang it slowly 37 6 20.00
02.14.23 [COTF] T2 Burnin Love 37 7 20.00
02.09.23 [COTF] T1 The rest of it 49 12 20.00
02.09.23 [COTF] T1 Puttin the Dead in Dead Hills 49 5 20.00
02.09.23 [COTF] T1 Xulous Insta-Dead Prime 49 6 20.00
02.09.23 [COTF] T1 Defense of Lenindininarianinan 50 5 20.00
02.09.23 [COTF] T2 Journey to AT&T Lag Fest 50 6 20.00
02.09.23 [COTF] T2 BBBurn out 49 5 20.00
02.07.23 [COTF] Extra DKP for checking out Kpop's OnlyFans 48 0 20.00
02.07.23 [COTF] T1 Let's go for 9 waves next time 48 6 20.00
02.07.23 [COTF] T1 BEES MAN 48 4 20.00
02.07.23 [COTF] T1 Bang the Drum Slowly 48 4 20.00
02.07.23 [COTF] T2 Fuckin Kyle 48 5 20.00
02.07.23 [COTF] PoW Zek bros 48 7 20.00
02.02.23 [COTF] Sexytime 46 0 20.00
02.02.23 [COTF] T1 Bzzazzitazzirazzimazzabi 46 5 20.00
02.02.23 [COTF] T1 Saving Jacyll, fuck Hyde 46 6 20.00
02.02.23 [COTF] T1 The Hate Rises 44 6 20.00
02.02.23 [COTF] T1 House of Thexy Zaddies 43 5 20.00
02.02.23 [COTF] T1 Xululululululululous Prime 42 6 20.00
01.31.23 [COTF] T1 DH 50 7 20.00
01.31.23 [COTF] T1 WK stuff 51 6 20.00
01.31.23 [COTF] T1 WK things 51 6 20.00
01.31.23 [COTF] T2 Zebbucks or Rucks 51 5 20.00
01.31.23 [COTF] T2 Sunwell 51 5 20.00
01.31.23 [COTF] T2 Dammit Kyle 51 5 20.00
01.26.23 [COTF] Extra DKP for giving Orsus a hard time 52 0 20.00
01.26.23 [COTF] Sexytime 52 0 20.00
01.26.23 [COTF] Extra DKP for shamans winning the game 52 0 20.00
01.26.23 [COTF] T1 Clear 52 5 20.00
01.26.23 [COTF] T1 Clear 52 6 20.00
01.26.23 [COTF] T1 Clear 52 6 20.00
01.24.23 [COTF] T1 Stuff 51 4 20.00
01.24.23 [COTF] T1 Stuff 52 12 20.00
01.24.23 [COTF] PoW Zek Bros 52 6 20.00
01.24.23 [COTF] PoW Zek Bros 53 0 20.00
01.24.23 [COTF] PoW Zek Bros 53 0 20.00
01.24.23 [COTF] PoW Zek Bros 52 0 20.00
01.22.23 [COTF] T1 Cleanup 52 12 20.00
01.22.23 [COTF] T2 Journey Home (by getting blown off the island lulz) 52 7 20.00
01.22.23 [COTF] T2 Sunwell aka Burn Out 52 6 20.00
01.22.23 [COTF] T2 Fuckin Kyle 52 6 20.00
01.19.23 [COTF] Post TZ/VZ Dick Slapping 51 0 20.00
01.19.23 [COTF] PoW TZ/VZ Kill gg 51 8 20.00
01.19.23 [COTF] PoW TZ/VZ Prog 50 0 20.00
01.19.23 [COTF] PoW TZ/VZ Prog 50 0 20.00
01.17.23 [COTF] T1 Reclear 47 0 20.00
01.17.23 [COTF] T1 Reclear 49 0 20.00
01.17.23 [COTF] T1 Reclear 52 27 20.00
01.17.23 [COTF] T1 Reclear 52 1 20.00
01.15.23 [COTF] TZ/VZ Attempts 51 0 20.00
01.15.23 [COTF] Neriak - Hate Rising 53 5 20.00
01.15.23 [COTF] are there any sea raids? 55 0 20.00
01.15.23 [COTF] BEE RAIDS? 55 11 20.00
01.12.23 [COTF] cotf stands for call of the fuck you ROF you were so boring. 55 0 20.00
01.12.23 [COTF] wait we can do more raids? 55 5 20.00
01.12.23 [COTF] this guy hits hard we might need glyphs 55 12 20.00
01.12.23 [COTF] lfm no sleep till aa cap ha's pst 55 5 20.00
01.10.23 [RoF] this raid needed snah. HELLLLLLLLLLLLLLLLOOOOOOOOOOOOOO????? 47 0 20.00
01.10.23 [RoF] dis expansion kinda ass ngl fr fr ong just keepin it a stack 47 0 20.00
01.10.23 [RoF] ead rof. bye. 46 0 20.00

 


Lost Password



Third-Party Login