• Friday, 26. April 2024 03:37

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
11.13.22 [RoF] T4 + T3 Lootsplosion Oh god I got loot in my eye 55 36 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dribbling off my chin 56 41 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dripping all down my face 56 11 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot squirting everywhere 56 21 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 58 41 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 58 36 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 58 27 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 58 13 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 16 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 21 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 19 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce + Luclin's 90 Million lewts 59 56 20.00
11.03.22 [RoF] Snah yelled arousingly 50 7 20.00
11.03.22 [RoF] Orsus stared at some chests 54 4 20.00
11.03.22 [RoF] Some loot dropped 54 5 20.00
11.03.22 [RoF] Some stuff died 54 7 20.00
11.03.22 [RoF] Srsly like there were some achievements 52 5 20.00
11.03.22 [RoF] T1 ? T2 ? Honestly IDK what we killed tonight 51 6 20.00
11.01.22 [RoF] T2 Pig Queen cheevos 58 4 20.00
11.01.22 [RoF] T2 Xorbb all the cheevos 58 7 20.00
11.01.22 [RoF] T2 Xorbb moar cheevos 58 6 20.00
11.01.22 [RoF] T2 Xorbb cheevos 58 7 20.00
11.01.22 [RoF] T3 Champions slave friends 56 12 20.00
11.01.22 [RoF] T3 Dispelling Shadows 56 16 20.00
10.30.22 [RoF] T4 Heart of Phear - Bonus tracks 55 8 20.00
10.30.22 [RoF] T4 Heart of Phear - hug crystals for tunics! 56 9 20.00
10.30.22 [RoF] T4 Heart of Phear - Snah nap time 56 11 20.00
10.30.22 [RoF] T4 Heart of Phear - glimpse deez nuts 53 9 20.00
10.27.22 [RoF] T1 Shenaniganz 56 8 20.00
10.27.22 [RoF] T1 Shenaniganz 57 9 20.00
10.27.22 [RoF] NToV 57 27 20.00
10.27.22 [RoF] NToV 56 12 20.00
10.25.22 [RoF] T2 Velishan's 57 4 20.00
10.25.22 [RoF] T3 Looselion 57 15 20.00
10.25.22 [RoF] T3 Chelsith 57 12 20.00
10.25.22 [RoF] T2 Xorbbb 57 5 20.00
10.23.22 [RoF] T2 Easy Dargon + Xorb + Xorbb 56 15 20.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 57 6 20.00
10.23.22 [RoF] T2 Miss Piggy 57 5 20.00
10.23.22 [RoF] T2 Evantil Tree of Teeth 57 6 20.00
10.20.22 [RoF] T1 Sexy-Kar 57 7 20.00
10.20.22 [RoF] T1 Caverns 57 6 20.00
10.20.22 [RoF] T1 Kael 57 7 20.00
10.20.22 [RoF] T1 Sharts Landing 56 5 20.00
10.18.22 [VoA] Last VoA Sexytime, next Sexytime will involve FIRE 55 0 16.00
10.18.22 [VoA] T4 Pillars 55 5 16.00
10.18.22 [VoA] T4 Sep Order Awakened 54 5 16.00
10.18.22 [VoA] T4 Sep Order Fallen 53 4 16.00
10.18.22 [VoA] T4 W Sep 53 4 16.00
10.18.22 [VoA] T4 W Sep 53 3 16.00
10.13.22 [VoA] Sexytime 50 0 16.00
10.13.22 [VoA] T3 Two Sides 50 5 16.00
10.13.22 [VoA] Double Sexytime 50 0 16.00
10.13.22 [VoA] Triple Sexytime??? 50 0 16.00
10.13.22 [VoA] T3 Time + Tides 49 6 16.00
10.13.22 [VoA] T3 King of Beasts 49 4 16.00
10.11.22 [VoA] T4 Pillars 55 5 16.00
10.11.22 [VoA] T4 Caca Phony 55 5 16.00
10.11.22 [VoA] T4 Sep Order Awakened 55 4 16.00
10.11.22 [VoA] T4 E Sep 55 4 16.00
10.11.22 [VoA] T4 W Sep 54 4 16.00
10.11.22 [VoA] T4 W Sep 54 5 16.00
10.06.22 [VoA] T4 Order of Three 51 5 16.00
10.06.22 [VoA] All hail Karrah, our Lord and Savior 53 0 16.00
10.06.22 [VoA] T4 Pillars 53 6 16.00
10.06.22 [VoA] T3 Two Sides 51 6 16.00
10.06.22 [VoA] T3 Time + Tides 51 6 16.00
10.06.22 [VoA] T3 King of Beasts 51 5 16.00
10.04.22 [VoA] T4 Caca Phony 54 4 16.00
10.04.22 [VoA] T4 Triunity 53 4 16.00
10.04.22 [VoA] T4 Sep Order Awakened 53 4 16.00
10.04.22 [VoA] T4 Sep Order Awakened 53 4 16.00
10.04.22 [VoA] T4 W Sep 53 5 16.00
10.04.22 [VoA] T4 W Sep 52 5 16.00
09.29.22 [VoA] Sexytime 54 0 16.00
09.29.22 [VoA] T4 Pillars 54 4 16.00
09.29.22 [VoA] T3 Two Sides 54 5 16.00
09.29.22 [VoA] T3 Time + Tides 54 5 16.00
09.29.22 [VoA] T4 Sep Order Awakened 54 0 16.00
09.29.22 [VoA] T4 Sep Order Awakened 52 4 16.00
09.27.22 [VoA] T4 Order of Three 59 5 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 59 11 16.00
09.27.22 [VoA] T4 Sep Order 58 6 16.00
09.27.22 [VoA] T4 E Sep 58 5 16.00
09.27.22 [VoA] T4 W Sep 57 5 16.00
09.27.22 [VoA] T4 W Sep 57 4 16.00
09.22.22 [VoA] T3 King of Beasts 62 5 16.00
09.22.22 [VoA] T4 Pillars 62 6 16.00
09.22.22 [VoA] T4 Pillars 62 0 16.00
09.22.22 [VoA] T3 Time + Tides 63 6 16.00
09.22.22 [VoA] T4 Triunity 64 0 16.00
09.22.22 [VoA] T4 Triunity 64 5 16.00
09.20.22 [VoA] T4 Order of Three 65 5 16.00
09.20.22 [VoA] T4 Cacophony 65 6 16.00
09.20.22 [VoA] T4 Sep Order Awakened 65 4 16.00
09.20.22 [VoA] T4 E Sep 65 4 16.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
09.15.22 [VoA] T4 Pillars 44 0 16.00
09.15.22 [VoA] T4 Pillars 44 5 16.00

 


Lost Password



Third-Party Login