• Friday, 29. March 2024 01:45

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
04.20.23 [TDS] 420 blaze it 48 0 25.00
12.26.19 [LUC] AC 50 7 4.00
01.30.20 [LUC] AC 57 8 4.00
01.16.20 [LUC] AC 52 2 4.00
01.16.20 [LUC] AC 53 6 4.00
01.09.20 [LUC] AC 51 6 4.00
01.02.20 [LUC] AC 52 3 4.00
01.23.20 [LUC] AC 58 6 4.00
12.19.19 [LUC] AC 53 5 4.00
12.05.19 [LUC] AC 56 3 4.00
12.05.19 [LUC] AC 56 6 4.00
11.28.19 [LUC] AC 48 7 4.00
12.12.19 [LUC] AC 51 6 4.00
11.21.19 [LUC] Acrylia Caverns 58 2 4.00
06.29.21 [TSS] AG E 47 8 6.00
05.16.21 [TSS] AG E 46 7 6.00
07.06.21 [TSS] AG E 47 5 6.00
06.08.21 [TSS] AG E 46 8 6.00
06.15.21 [TSS] AG E 45 6 6.00
06.22.21 [TSS] AG E 48 7 6.00
07.13.21 [TSS] AG E 41 6 6.00
07.22.21 [TSS] AG E 42 6 6.00
05.23.21 [TSS] AG E 50 8 6.00
05.30.21 [TSS] AG E 38 12 6.00
06.17.21 [TSS] AG N 46 6 6.00
06.17.21 [TSS] AG N 47 7 6.00
06.10.21 [TSS] AG N 43 5 6.00
08.05.21 [TSS] AG N 41 4 6.00
06.10.21 [TSS] AG N 43 8 6.00
06.10.21 [TSS] AG N 44 6 6.00
06.03.21 [TSS] AG N 47 5 6.00
06.03.21 [TSS] AG N 47 9 6.00
06.03.21 [TSS] AG N 47 6 6.00
07.27.21 [TSS] AG N 40 4 6.00
06.17.21 [TSS] AG N 47 5 6.00
07.27.21 [TSS] AG N 39 3 6.00
06.24.21 [TSS] AG N 50 7 6.00
06.24.21 [TSS] AG N 50 4 6.00
06.24.21 [TSS] AG N 50 8 6.00
07.01.21 [TSS] AG N 50 5 6.00
07.01.21 [TSS] AG N 50 7 6.00
07.01.21 [TSS] AG N 49 5 6.00
05.27.21 [TSS] AG N 51 9 6.00
07.27.21 [TSS] AG N 40 3 6.00
07.08.21 [TSS] AG N 45 5 6.00
07.08.21 [TSS] AG N 43 3 6.00
07.08.21 [TSS] AG N 45 5 6.00
07.22.21 [TSS] AG N 44 4 6.00
07.22.21 [TSS] AG N 40 3 6.00
07.15.21 [TSS] AG N 41 6 6.00
07.15.21 [TSS] AG N 41 5 6.00
05.27.21 [TSS] AG N 51 4 6.00
07.15.21 [TSS] AG N 41 3 6.00
05.27.21 [TSS] AG N 51 6 6.00
09.16.21 [TSS] AG N 40 3 6.00
08.12.21 [TSS] AG N 39 3 6.00
08.12.21 [TSS] AG N 39 5 6.00
08.12.21 [TSS] AG N 39 5 6.00
08.19.21 [TSS] AG N 42 4 6.00
08.19.21 [TSS] AG N 42 7 6.00
08.19.21 [TSS] AG N 42 5 6.00
09.16.21 [TSS] AG N 38 2 6.00
08.05.21 [TSS] AG N 41 4 6.00
09.16.21 [TSS] AG N 38 3 6.00
08.26.21 [TBS] AG N 41 6 6.00
08.26.21 [TBS] AG N 43 7 6.00
09.02.21 [TBS] AG N 39 4 6.00
09.02.21 [TBS] AG N 39 4 6.00
09.09.21 [TBS] AG N 40 3 6.00
09.09.21 [TBS] AG N 40 2 6.00
08.05.21 [TSS] AG N 41 4 6.00
07.15.21 [TSS] AG N 41 0 6.00
05.11.21 [TSS] AG N 53 10 6.00
05.20.21 [TSS] AG N 50 5 6.00
05.11.21 [TSS] AG N 53 10 6.00
05.20.21 [TSS] AG N 50 5 6.00
05.20.21 [TSS] AG N 50 6 6.00
05.20.21 [TSS] AG N 50 4 6.00
02.16.20 [PoP] Agnarr 62 1 5.00
06.03.21 [TSS] AG W 46 4 6.00
07.08.21 [TSS] AG W 44 4 6.00
07.08.21 [TSS] AG W 45 4 6.00
07.22.21 [TSS] AG W 43 3 6.00
06.03.21 [TSS] AG W 46 4 6.00
07.22.21 [TSS] AG W 44 3 6.00
07.15.21 [TSS] AG W 40 4 6.00
07.15.21 [TSS] AG W 41 3 6.00
05.27.21 [TSS] AG W 51 4 6.00
06.17.21 [TSS] AG W 45 4 6.00
05.11.21 [TSS] AG W 52 8 6.00
06.10.21 [TSS] AG W 44 4 6.00
06.24.21 [TSS] AG W 50 4 6.00
06.17.21 [TSS] AG W 46 4 6.00
05.20.21 [TSS] AG W 49 4 6.00
05.20.21 [TSS] AG W 48 4 6.00
07.01.21 [TSS] AG W 49 4 6.00
07.01.21 [TSS] AG W 49 3 6.00
05.27.21 [TSS] AG W 51 4 6.00
06.24.21 [TSS] AG W 49 4 6.00
06.10.21 [TSS] AG W 44 3 6.00

 


Lost Password



Third-Party Login