• Friday, 3. May 2024 05:17

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
07.19.20 [GoD] Inktu'ta 58 6 5.00
07.12.20 [GoD] Inktu'ta 57 10 5.00
02.12.20 [PoP] Innovation 66 4 5.00
06.04.19 [CL] - Hate Inny 57 1 1.00
06.04.23 [TBM] Inny has an Outtie - man I'm so glad I'm still here 4 years later to make the same joke SMILERS 46 9 25.00
09.21.23 [RoS] In other words, sexytime 44 0 31.00
04.18.19 [CL] - Fear Instance Fear + CT 50 3 1.00
03.24.19 [CL] - Sky Instance Sky 46 1 1.00
03.31.19 [CL] - Sky Instance Sky 50 1 1.00
03.31.19 [CL] - Sky Instance Sky 50 1 1.00
04.02.19 [CL] - Dragons Instance Vox 50 0 1.00
03.26.19 [CL] - Dragons Instance Vox 49 5 1.00
04.09.19 [CL] - Dragons Instance Vox 48 2 1.00
11.19.20 [DoN] Intermission 48 0 5.00
05.02.23 [TDS] IS EXPANSION OVER YET? REDHED HELLO? 50 13 25.00
05.18.23 [TDS] IT'S SIX OCLOCK 48 0 25.00
03.19.23 [TDS] Job well done! 56 0 25.00
07.14.22 [HoT] Joining Orsus on the beach 41 0 13.00
03.21.19 [CL] - Dragons Joint Naggy 41 0 1.00
03.21.19 [CL] - Dragons Joint Vox 41 0 1.00
10.10.19 [VEL] Kael Kael 52 9 3.00
09.05.19 [VEL] Kael Kael 56 12 3.00
12.10.19 [LUC] Kael 54 6 4.00
12.03.19 [LUC] Kael 52 9 4.00
11.14.19 [VEL] Kael Kael 56 7 3.00
11.07.19 [VEL] Kael Kael 57 7 3.00
10.31.19 [VEL] Kael Kael 58 9 3.00
10.24.19 [VEL] Kael Kael 58 16 3.00
10.17.19 [VEL] Kael Kael 53 10 3.00
10.03.19 [VEL] Kael Kael 46 15 3.00
09.26.19 [VEL] Kael Kael 51 7 3.00
09.19.19 [VEL] Kael Kael 54 8 3.00
09.19.19 [VEL] Kael Kael 55 4 3.00
09.12.19 [VEL] Kael Kael'thas? 54 8 3.00
05.11.23 [TDS] Karrah saved the raid, I guess we have to approve the DKP bonus now 48 0 25.00
11.26.19 [LUC] Katta 58 0 4.00
11.26.19 [LUC] Katta 57 0 4.00
11.19.20 [DoN] Kess 48 3 5.00
05.31.22 [HoT] Keying this expansion is lulz 46 0 13.00
09.05.19 [VEL] Zlandi/Klandi Klandi/Sont 56 0 3.00
08.28.19 [VEL] Zlandi/Klandi Klandicar 60 0 3.00
09.12.19 [VEL] Zlandi/Klandi Klandisonticar 49 0 3.00
02.22.22 [SoD] Korafax 45 12 10.00
01.11.22 [SoD] Korafax 45 12 10.00
02.01.22 [SoD] Korafax 43 12 10.00
02.15.22 [SoD] Korafax 40 12 10.00
12.28.21 [SoD] Korafax 43 12 10.00
01.04.22 [SoD] Korafax 49 12 10.00
01.18.22 [SoD] Korafax 45 12 10.00
12.28.21 [SoD] Korafax 43 12 10.00
03.01.22 [SoD] Korafax 42 11 10.00
01.25.22 [SoD] Korafax 44 11 10.00
01.02.22 [SoD] Korafax HM 49 10 10.00
08.29.19 [VEL] Kael KT+Vindi+Statue 58 9 3.00
03.30.23 [TDS] Kyle, because beating up a Kyle is always the right course of action 53 5 25.00
03.23.23 [TDS] Kyle, because he deserves it 51 4 25.00
03.14.23 [TDS] Kyle for the Pointz 55 5 25.00
06.23.22 [HoT] Lady Vox 39 3 13.00
09.21.23 [RoS] Lag boss followed us into this expansion 44 0 31.00
09.19.23 [EoK] Lag boss hardest boss of expansion 46 0 25.00
05.11.23 [TDS] LAN party 48 0 25.00
08.25.19 [KUN] Trakanon Lastanon 59 1 2.00
08.15.19 [KUN] Pick Spawning Last Picks! Picks? 57 0 2.00
10.18.22 [VoA] Last VoA Sexytime, next Sexytime will involve FIRE 55 0 16.00
06.07.20 [PoP] LDONs 58 6 5.00
05.31.20 [PoP] LDONs 53 6 5.00
06.09.20 [PoP] LDONs 59 6 10.00
05.31.20 [PoP] LDONs 52 11 5.00
05.31.20 [PoP] LDONs 53 5 5.00
06.23.20 [PoP] LDONs 56 6 10.00
05.31.20 [PoP] LDONs 52 5 5.00
06.07.20 [PoP] LDONs 55 6 5.00
06.07.20 [PoP] LDONs 56 6 5.00
06.07.20 [PoP] LDONs 58 12 5.00
06.07.20 [PoP] LDONs 57 6 5.00
06.14.20 [PoP] LDONs 57 5 5.00
05.28.20 [PoP] LDONs 58 6 5.00
06.14.20 [PoP] LDONs 58 12 5.00
06.14.20 [PoP] LDONs 59 5 5.00
06.14.20 [PoP] LDONs 59 6 5.00
06.14.20 [PoP] LDONs 59 6 5.00
06.16.20 [PoP] LDONs 61 5 10.00
06.21.20 [PoP] LDONs 46 12 5.00
06.21.20 [PoP] LDONs 46 6 5.00
06.21.20 [PoP] LDONs 50 6 5.00
05.28.20 [PoP] LDONs 57 6 5.00
06.28.20 [PoP] LDONs 54 12 5.00
06.21.20 [PoP] LDONs 51 6 5.00
05.10.20 [PoP] LDONs 57 5 5.00
06.28.20 [PoP] LDONs 56 5 5.00
06.28.20 [PoP] LDONs 56 6 5.00
06.28.20 [PoP] LDONs 56 4 5.00
05.07.20 [PoP] LDONs 59 6 5.00
06.28.20 [PoP] LDONs 55 6 5.00
05.07.20 [PoP] LDONs 58 6 5.00
05.10.20 [PoP] LDONs 56 5 5.00
05.10.20 [PoP] LDONs 55 5 5.00
05.10.20 [PoP] LDONs 55 10 5.00
05.24.20 [PoP] LDONs 51 12 5.00
05.14.20 [PoP] LDONs 57 6 5.00

 


Lost Password



Third-Party Login