• Saturday, 4. May 2024 16:17

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
09.13.22 [VoA] T4 Sep Order Awakened 44 5 16.00
09.06.22 [VoA] T4 Sep Order Awakened 45 5 16.00
08.30.22 [VoA] T4 Sep Order 44 5 16.00
09.27.22 [VoA] T4 Sep Order 58 6 16.00
06.30.22 [HoT] T4 Sanctum Somnium 47 15 13.00
06.07.22 [HoT] T4 Sanctum Somnium 50 5 13.00
07.12.22 [HoT] T4 Sanctum Somnium 45 5 13.00
06.21.22 [HoT] T4 Sanctum Somnium 46 16 13.00
07.19.22 [HoT] T4 Sanctum Somnium 44 4 13.00
07.19.22 [HoT] T4 Sanctum Somnium 44 3 13.00
07.19.22 [HoT] T4 Sanctum Somnium 44 4 13.00
07.19.22 [HoT] T4 Sanctum Somnium 42 6 13.00
07.19.22 [HoT] T4 Sanctum Somnium 42 11 13.00
07.19.22 [HoT] T4 Sanctum Somnium 42 5 13.00
07.12.22 [HoT] T4 Sanctum Somnium 45 5 13.00
07.12.22 [HoT] T4 Sanctum Somnium 45 7 13.00
07.12.22 [HoT] T4 Sanctum Somnium 45 6 13.00
07.12.22 [HoT] T4 Sanctum Somnium 44 5 13.00
06.05.22 [HoT] T4 Sanctum Somnium 49 9 13.00
07.12.22 [HoT] T4 Sanctum Somnium 43 5 13.00
06.28.22 [HoT] T4 Sanctum Somnium 46 5 13.00
06.28.22 [HoT] T4 Sanctum Somnium 47 5 13.00
07.05.22 [HoT] T4 Sanctum Somnium 46 2 13.00
07.05.22 [HoT] T4 Sanctum Somnium 48 10 13.00
06.28.22 [HoT] T4 Sanctum Somnium 47 6 13.00
07.05.22 [HoT] T4 Sanctum Somnium 48 5 13.00
07.05.22 [HoT] T4 Sanctum Somnium 48 5 13.00
07.05.22 [HoT] T4 Sanctum Somnium 48 7 13.00
07.05.22 [HoT] T4 Sanctum Somnium 48 10 13.00
06.28.22 [HoT] T4 Sanctum Somnium 47 5 13.00
06.21.22 [HoT] T4 Sanctum Somnium 45 6 13.00
06.21.22 [HoT] T4 Sanctum Somnium 44 6 13.00
06.21.22 [HoT] T4 Sanctum Somnium 45 5 13.00
06.14.22 [HoT] T4 Sanctum Somnium 46 5 13.00
06.14.22 [HoT] T4 Sanctum Somnium 46 5 13.00
06.14.22 [HoT] T4 Sanctum Somnium 46 6 13.00
06.07.22 [HoT] T4 Sanctum Somnium 50 6 13.00
06.14.22 [HoT] T4 Sanctum Somnium 44 6 13.00
06.16.22 [HoT] T4 Sanctum Somnium 44 6 13.00
06.16.22 [HoT] T4 Sanctum Somnium 44 7 13.00
06.07.22 [HoT] T4 Sanctum Somnium 50 0 13.00
06.16.22 [HoT] T4 Sanctum Somnium 44 6 13.00
06.21.22 [HoT] T4 Sanctum Somnium 45 5 13.00
06.05.22 [HoT] T4 Sanctum Somnium 50 10 13.00
06.21.22 [HoT] T4 Sanctum Somnium 45 6 0.00
06.30.22 [HoT] T4 Sanctum Somnium 47 7 13.00
06.07.22 [HoT] T4 Sanctum Somnium 50 6 13.00
08.23.22 [VoA] T4 Raising the Ded 50 5 16.00
08.18.22 [VoA] T4 Pillars of Loolerskoots 44 0 16.00
08.18.22 [VoA] T4 Pillars of Holy Fuck 44 0 16.00
08.18.22 [VoA] T4 Pillars of Everyone Roll Paladin 44 0 16.00
08.18.22 [VoA] T4 Pillars of Choke Me Harder Daddy 44 0 16.00
08.21.22 [VoA] T4 Pillars gg boyz 45 6 16.00
09.06.22 [VoA] T4 Pillars again rofl we so powerless 46 5 16.00
09.22.22 [VoA] T4 Pillars 62 6 16.00
10.18.22 [VoA] T4 Pillars 55 5 16.00
09.15.22 [VoA] T4 Pillars 44 0 16.00
09.15.22 [VoA] T4 Pillars 44 5 16.00
09.22.22 [VoA] T4 Pillars 62 0 16.00
09.29.22 [VoA] T4 Pillars 54 4 16.00
10.11.22 [VoA] T4 Pillars 55 5 16.00
10.06.22 [VoA] T4 Pillars 53 6 16.00
08.25.22 [VoA] T4 Order of Three 46 5 16.00
09.20.22 [VoA] T4 Order of Three 65 5 16.00
10.06.22 [VoA] T4 Order of Three 51 5 16.00
08.18.22 [VoA] T4 Order of Three 43 5 16.00
08.16.22 [VoA] T4 Order of Three 47 0 16.00
09.27.22 [VoA] T4 Order of Three 59 5 16.00
09.13.22 [VoA] T4 Order of Three 44 5 16.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce + Luclin's 90 Million lewts 59 56 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 19 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 16 20.00
11.08.22 [RoF] T4 Lootstravaganzabonanzawtfbbqsauce 60 21 20.00
10.30.22 [RoF] T4 Heart of Phear - Snah nap time 56 11 20.00
10.30.22 [RoF] T4 Heart of Phear - hug crystals for tunics! 56 9 20.00
10.30.22 [RoF] T4 Heart of Phear - glimpse deez nuts 53 9 20.00
11.22.22 [RoF] T4 Heart of Phear - Bonus tracks 52 12 20.00
10.30.22 [RoF] T4 Heart of Phear - Bonus tracks 55 8 20.00
11.22.22 [RoF] T4 Heart of Phear - Bonus tracks 51 3 20.00
11.22.22 [RoF] T4 Heart of Phear 52 8 20.00
12.13.22 [RoF] T4 Heart of Phear 43 11 20.00
12.27.22 [RoF] T4 Heart of Phear 37 7 20.00
12.27.22 [RoF] T4 Heart of Phear 40 9 20.00
12.27.22 [RoF] T4 Heart of Phear 40 8 20.00
01.03.23 [RoF] T4 Heart of Phear 45 9 20.00
01.03.23 [RoF] T4 Heart of Phear 47 7 20.00
12.13.22 [RoF] T4 Heart of Phear 43 11 20.00
01.03.23 [RoF] T4 Heart of Phear 46 9 20.00
11.22.22 [RoF] T4 Heart of Phear 50 12 20.00
12.13.22 [RoF] T4 Heart of Phear 43 8 20.00
12.20.22 [RoF] T4 Heart of Foreskin (ask Super about it) 44 10 20.00
12.20.22 [RoF] T4 Heart of Foreskin (ask Super about it) 43 8 20.00
12.20.22 [RoF] T4 Heart of Foreskin (ask Super about it) 43 8 20.00
11.29.22 [RoF] T4 Heart o Fear 50 5 20.00
11.29.22 [RoF] T4 Heart o Fear 48 9 20.00
11.29.22 [RoF] T4 Heart o Fear 50 10 20.00
11.29.22 [RoF] T4 Heart o Fear 51 9 20.00
08.23.22 [VoA] T4 Fumerak naptime 50 6 16.00
08.23.22 [VoA] T4 Fumerak 50 0 16.00
08.30.22 [VoA] T4 E Sep 44 5 16.00

 


Lost Password



Third-Party Login