• Monday, 6. May 2024 17:20

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
10.11.22 [VoA] T4 E Sep 55 4 16.00
09.27.22 [VoA] T4 E Sep 58 5 16.00
09.13.22 [VoA] T4 E Sep 44 6 16.00
09.20.22 [VoA] T4 E Sep 65 4 16.00
12.06.22 [RoF] T4 Cheevos 50 10 20.00
12.06.22 [RoF] T4 Cheevos 52 11 20.00
12.06.22 [RoF] T4 Cheevos 50 3 20.00
08.25.22 [VoA] T4 Cacophony of Oratory 46 5 16.00
08.25.22 [VoA] T4 Cacophony of Oratory 45 0 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 59 11 16.00
09.20.22 [VoA] T4 Cacophony 65 6 16.00
08.23.22 [VoA] T4 Cacophony 50 5 16.00
08.23.22 [VoA] T4 Caca Phony :) 50 0 16.00
10.11.22 [VoA] T4 Caca Phony 55 5 16.00
09.08.22 [VoA] T4 Caca Phony 41 5 16.00
10.04.22 [VoA] T4 Caca Phony 54 4 16.00
09.13.22 [VoA] T4 Caca Phony 44 5 16.00
11.13.22 [RoF] T4 + T3 Lootsplosion Oh god I got loot in my eye 55 36 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot squirting everywhere 56 21 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dripping all down my face 56 11 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dribbling off my chin 56 41 20.00
05.24.22 [HoT] T3 World's End 51 6 13.00
07.21.22 [HoT] T3 World's End 42 3 13.00
07.14.22 [HoT] T3 World's End 41 4 13.00
05.19.22 [HoT] T3 World's End 49 5 13.00
06.30.22 [HoT] T3 World's End 40 5 13.00
07.07.22 [HoT] T3 World's End 40 5 13.00
06.03.22 [HoT] T3 World's End 48 5 13.00
06.03.22 [HoT] T3 World's End 48 0 13.00
06.09.22 [HoT] T3 World's End 47 5 13.00
06.23.22 [HoT] T3 World's End 40 5 13.00
06.16.22 [HoT] T3 World's End 45 5 13.00
11.15.22 [RoF] T3 where did all the loot go 52 13 20.00
01.05.23 [RoF] T3 We learned how to kite 43 6 20.00
09.08.22 [VoA] T3 Two Sides 42 0 16.00
08.09.22 [VoA] T3 Two Sides 48 6 16.00
09.29.22 [VoA] T3 Two Sides 54 5 16.00
10.06.22 [VoA] T3 Two Sides 51 6 16.00
09.08.22 [VoA] T3 Two Sides 42 7 16.00
10.13.22 [VoA] T3 Two Sides 50 5 16.00
08.16.22 [VoA] T3 Two Sides 47 6 16.00
08.21.22 [VoA] T3 Two Sides 43 6 16.00
09.15.22 [VoA] T3 Two Sides 44 6 16.00
11.24.22 [RoF] T3 Turkey loots, extra gravy 29 11 20.00
11.24.22 [RoF] T3 Turkey loots 28 10 20.00
08.16.22 [VoA] T3 Time + Tides 47 6 16.00
09.29.22 [VoA] T3 Time + Tides 54 5 16.00
08.21.22 [VoA] T3 Time + Tides 42 6 16.00
08.30.22 [VoA] T3 Time + Tides 43 6 16.00
10.13.22 [VoA] T3 Time + Tides 49 6 16.00
10.06.22 [VoA] T3 Time + Tides 51 6 16.00
08.09.22 [VoA] T3 Time + Tides 49 6 16.00
09.06.22 [VoA] T3 Time + Tides 45 6 16.00
09.22.22 [VoA] T3 Time + Tides 63 6 16.00
07.11.23 [TBM] T3 This game works perfectly 100% of the time 50 7 25.00
12.01.22 [RoF] T3 Things + Cheevos 46 9 20.00
12.01.22 [RoF] T3 Things + Cheevos 46 14 20.00
11.15.22 [RoF] T3 Stuff 51 5 20.00
12.22.22 [RoF] T3 Snakey Boyz 42 10 20.00
12.08.22 [RoF] T3 Snake Pit 42 12 20.00
12.15.22 [RoF] T3 Snake Charge > MESS 37 10 20.00
12.15.22 [RoF] T3 Shadow Lady NiceThighs 37 11 20.00
06.22.23 [TBM] T3 Seraphina 46 10 25.00
11.24.22 [RoF] T3 pass out for 12 hours 29 0 20.00
11.24.22 [RoF] T3 open another bottle of wine 29 0 20.00
11.24.22 [RoF] T3 more buns with butter 29 0 20.00
01.05.23 [RoF] T3 Luclin has a boy butt 40 7 20.00
12.29.22 [RoF] T3 Luclin 43 8 20.00
12.08.22 [RoF] T3 Loose Lion 41 9 20.00
10.25.22 [RoF] T3 Looselion 57 15 20.00
12.22.22 [RoF] T3 Loose Lion 36 10 20.00
07.25.23 [TBM] T3 Last Last Lady 41 5 25.00
06.27.23 [TBM] T3 Last Lady 51 11 25.00
07.06.23 [TBM] T3 Ladytime 46 9 25.00
10.13.22 [VoA] T3 King of Beasts 49 4 16.00
10.06.22 [VoA] T3 King of Beasts 51 5 16.00
08.30.22 [VoA] T3 King of Beasts 43 7 16.00
09.15.22 [VoA] T3 King of Beasts 44 7 16.00
08.09.22 [VoA] T3 King of Beasts 48 5 16.00
08.21.22 [VoA] T3 King of Beasts 43 5 16.00
09.22.22 [VoA] T3 King of Beasts 62 5 16.00
08.16.22 [VoA] T3 King of Beasts 46 7 16.00
09.08.22 [VoA] T3 King of Beasts 41 5 16.00
08.08.23 [EoK] T3 Kar'Zok gangbang 53 0 25.00
08.08.23 [EoK] T3 Kar'Zok do the aura shuffle 54 0 25.00
08.08.23 [EoK] T3 Kar'Zok, where doors are shields and shields are doors 54 9 25.00
09.05.23 [EoK] T3 Kar'Zok, fun with frost 51 7 25.00
08.22.23 [EoK] T3 Kar'Zok 51 6 25.00
08.29.23 [EoK] T3 Kar'Zok 50 5 25.00
08.17.23 [EoK] T3 Kar'Zok 50 7 25.00
09.19.23 [EoK] T3 Kar'Zok 45 5 25.00
09.12.23 [EoK] T3 Kar'Zok 44 5 25.00
06.27.23 [TBM] T3 High Bokon 51 10 25.00
07.18.23 [TBM] T3 High Bokon 46 6 25.00
07.11.23 [TBM] T3 High Bokon 50 5 25.00
06.20.23 [TBM] T3 High Bokon 45 10 25.00
07.06.23 [TBM] T3 High Bokon 44 9 25.00
07.25.23 [TBM] T3 High Bacon 41 5 25.00
05.22.22 [HoT] T3 Guardian of the House 43 15 13.00
05.17.22 [HoT] T3 Guardian of the House 49 15 13.00

 


Lost Password



Third-Party Login