• Saturday, 4. May 2024 23:24

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
04.25.19 [CL] - Fear Fear Tick 2 44 0 1.00
02.18.21 [DoD] Anguish 44 6 5.00
02.11.21 [DoD] Anguish 44 6 5.00
02.18.21 [DoD] Anguish 44 6 5.00
01.25.22 [SoD] Korafax 44 11 10.00
09.21.23 [RoS] Lag boss followed us into this expansion 44 0 31.00
04.04.21 [PoR] Razorthorn 44 6 5.00
09.07.21 [TBS] Solteris 44 6 6.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 44 4 7.00
09.30.21 [SoF] MMM 44 4 7.00
08.17.21 [TSS] Solteris 44 2 6.00
08.17.21 [TSS] Solteris 44 4 6.00
09.15.22 [VoA] GG boyz, another week, another powerless 44 0 16.00
09.14.21 [TSS] Solteris 44 6 6.00
09.14.21 [TSS] Solteris 44 2 6.00
09.07.21 [TBS] Sexytime 44 0 6.00
09.07.21 [TBS] Solteris 44 8 6.00
09.12.23 [EoK] T3 Kar'Zok 44 5 25.00
09.07.21 [TBS] Solteris 44 2 6.00
09.07.21 [TBS] Solteris 44 4 6.00
09.14.21 [TSS] Solteris 44 5 6.00
09.14.21 [TSS] Solteris 44 2 6.00
09.14.21 [TSS] Solteris 44 5 6.00
09.14.21 [TSS] Solteris 44 3 6.00
09.21.21 [TSS] Solteris 44 2 6.00
09.21.21 [TSS] Solteris 44 5 6.00
09.21.21 [TSS] Solteris 44 4 6.00
07.06.23 [TBM] T3 High Bokon 44 9 25.00
07.22.21 [TSS] Sexytime 44 0 6.00
06.04.23 [TBM] Hate, again, but like, how it used to be 44 9 25.00
09.28.23 [RoS] T1 Balance of Power, Chokodai Bonanza Mode 44 0 31.00
09.21.23 [RoS] Short, jerky movements 44 0 31.00
06.10.21 [TSS] AG W 44 4 6.00
11.09.21 [SoF] Crystallos 44 8 8.00
06.10.21 [TSS] AG W 44 3 6.00
06.10.21 [TSS] AG N 44 6 6.00
02.02.23 [COTF] T1 The Hate Rises 44 6 20.00
02.11.21 [GoD] Blood stuff 44 2 5.00
07.08.21 [TSS] AG W 44 4 6.00
10.26.21 [SoF] Crystallos 44 8 8.00
10.26.21 [SoF] Crystallos 44 8 8.00
09.21.23 [RoS] In other words, sexytime 44 0 31.00
09.21.23 [RoS] Fertile earth and unfolding flesh 44 0 31.00
09.12.23 [EoK] T3 Ancient Dragon, this time long enuff 44 6 25.00
01.25.22 [SoD] Sexytime 44 0 10.00
09.21.23 [RoS] Good work on levels 44 0 31.00
10.12.21 [SoF] MMM 44 9 8.00
07.22.21 [TSS] AG W 44 3 6.00
09.21.23 [RoS] Good work on prog 44 0 31.00
07.22.21 [TSS] AG N 44 4 6.00
09.19.23 [EoK] T2 Prince 44 5 25.00
09.14.23 [EoK] T2 Vault 44 7 25.00
09.14.23 [EoK] T2 Queen 44 6 25.00
09.14.23 [EoK] T2 Prince 44 7 25.00
01.25.22 [SoD] Citadel 44 8 10.00
09.30.21 [SoF] MMM 44 4 7.00
12.08.20 [DoN] Server Login Boss 44 0 5.00
11.24.20 [DoN] Dragons 44 3 5.00
11.24.20 [DoN] Yar'Lir 44 2 5.00
09.15.22 [VoA] T4 Pillars 44 0 16.00
11.24.20 [DoN] Dragons 44 0 5.00
01.12.21 [DoN] Dragons 44 2 5.00
09.15.22 [VoA] T4 Pillars 44 5 16.00
11.24.20 [DoN] Dragons 44 1 5.00
09.15.22 [VoA] Sexytime 44 0 16.00
01.12.21 [DoN] Dragons 44 0 5.00
01.12.21 [DoN] Dragons 44 0 5.00
12.08.20 [DoN] Dragons 44 2 5.00
09.15.22 [VoA] T3 King of Beasts 44 7 16.00
12.08.20 [DoN] Dragons 44 3 5.00
12.08.20 [DoN] Dragons 44 0 5.00
06.16.22 [HoT] T3 Guardian of the House 44 13 13.00
07.12.22 [HoT] T4 Sanctum Somnium 44 5 13.00
12.08.20 [DoN] Maintenance Boss 44 0 5.00
03.10.22 [UF] Good work BOYZ 44 0 10.00
03.10.22 [UF] T2 Wrath of Brath 44 8 10.00
03.10.22 [UF] T2 Masked Invaders 44 8 10.00
12.08.20 [DoN] Maintenance Boss 44 0 5.00
09.15.22 [VoA] T3 Two Sides 44 6 16.00
09.13.22 [VoA] T4 Order of Three 44 5 16.00
12.13.20 [DoN] Anguish 44 3 5.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
12.01.20 [DoN] Dragons 44 0 5.00
12.01.20 [DoN] Vish 44 3 5.00
12.01.20 [DoN] Dragons 44 3 5.00
08.30.22 [VoA] T4 Sep Order 44 5 16.00
08.30.22 [VoA] T4 E Sep 44 5 16.00
04.05.22 [UF] Convorteum 44 10 10.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
12.29.22 [RoF] Making Orsus' Dreams Come True 44 0 20.00
09.13.22 [VoA] T4 W Sep 44 5 16.00
09.13.22 [VoA] T4 W Sep 44 4 16.00
01.12.21 [DoN] Dragons 44 2 5.00
09.13.22 [VoA] T4 E Sep 44 6 16.00
09.13.22 [VoA] T4 Sep Order Awakened 44 5 16.00
11.24.20 [DoN] Vish 44 4 5.00
09.13.22 [VoA] T4 Caca Phony 44 5 16.00
01.10.21 [DoN] Anguish 44 3 5.00
01.10.21 [DoN] Anguish 44 4 5.00

 


Lost Password



Third-Party Login