• Sunday, 5. May 2024 14:10

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
05.28.20 [PoP] Fire 58 14 5.00
05.28.20 [PoP] Water 58 4 5.00
05.07.20 [PoP] LDONs 58 6 5.00
08.29.19 [VEL] Kael AoW 58 3 3.00
05.27.20 [PoP] Time 58 9 5.00
06.14.20 [PoP] LDONs 58 12 5.00
05.17.20 [PoP] LDONs 58 6 5.00
05.17.20 [PoP] LDONs 58 6 5.00
05.17.20 [PoP] LDONs 58 12 5.00
05.17.20 [PoP] LDONs 58 6 5.00
08.29.19 [VEL] Zlandi/Klandi Splits Zlandi 58 7 3.00
11.01.22 [RoF] T2 Xorbb moar cheevos 58 6 20.00
05.21.20 [PoP] Time 58 8 5.00
11.07.19 [VEL] Tunare Tunare 58 1 3.00
04.30.20 [PoP] Air 58 6 5.00
05.07.20 [PoP] Fire 58 11 5.00
06.07.20 [PoP] LDONs 58 12 5.00
04.12.20 [PoP] Fire 58 10 5.00
04.26.20 [PoP] Fire 58 13 5.00
11.01.22 [RoF] T2 Xorbb cheevos 58 7 20.00
04.12.20 [PoP] Fire 58 3 5.00
04.19.20 [PoP] Earth 58 4 5.00
04.12.20 [PoP] Earth 58 2 5.00
06.07.20 [PoP] LDONs 57 6 5.00
07.30.20 [GoD] Ikkinz 57 7 5.00
12.01.19 [LUC] VT 57 2 4.00
07.30.20 [GoD] Ikkinz 57 1 5.00
09.27.22 [VoA] T4 W Sep 57 4 16.00
06.30.19 [KUN] Veeshan's Peak VP Xygoz Split 57 6 2.00
10.25.22 [RoF] T2 Velishan's 57 4 20.00
10.27.19 [VEL] Fear CT 57 5 3.00
05.06.21 [TSS] Vergalid 57 4 6.00
08.15.19 [KUN] Pick Spawning Picks! Last Picks? 57 0 2.00
06.14.20 [PoP] LDONs 57 5 5.00
12.01.19 [LUC] Ssra 57 7 4.00
12.01.19 [LUC] Ssra 57 10 4.00
07.07.20 [GoD] Tacvi 57 7 5.00
08.02.20 [GoD] Txevu 57 12 5.00
08.02.20 [GoD] Inktu'ta 57 12 5.00
10.25.22 [RoF] T3 Looselion 57 15 20.00
11.26.19 [LUC] Katta 57 0 4.00
06.23.20 [PoP] Time 57 7 5.00
10.25.22 [RoF] T3 Chelsith 57 12 20.00
10.25.22 [RoF] T2 Xorbbb 57 5 20.00
08.15.19 [KUN] Pick Spawning Last Picks! Picks? 57 0 2.00
06.04.19 [CL] - Hate Hate Clear 57 0 1.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 57 6 20.00
10.23.22 [RoF] T2 Miss Piggy 57 5 20.00
07.30.20 [GoD] Uqua 57 8 5.00
05.27.20 [PoP] Time 57 4 5.00
05.27.20 [PoP] Time 57 9 5.00
05.06.21 [TSS] Vergalid 57 3 6.00
07.12.20 [GoD] Txevu 57 6 5.00
07.12.20 [GoD] Txevu 57 13 5.00
07.14.20 [GoD] Tacvi 57 9 5.00
07.12.20 [GoD] Qvic 57 5 5.00
07.14.20 [GoD] Tacvi 57 11 5.00
07.14.20 [GoD] Tacvi 57 3 5.00
07.14.20 [GoD] Tacvi 57 1 5.00
06.30.19 [KUN] Veeshan's Peak VP Hosh Split 57 4 2.00
07.16.20 [GoD] Ikkinz 57 3 5.00
06.30.19 [KUN] Veeshan's Peak VP Silverwing Split 57 3 2.00
07.16.20 [GoD] Ikkinz 57 4 5.00
07.16.20 [GoD] Ikkinz 57 3 5.00
05.06.21 [TSS] OW Stuffs 57 1 6.00
07.19.20 [GoD] Txevu 57 13 5.00
07.12.20 [GoD] Inktu'ta 57 10 5.00
05.28.20 [PoP] LDONs 57 6 5.00
07.02.20 [GoD] Uqua 57 6 5.00
07.21.20 [GoD] Tacvi 57 5 5.00
07.21.20 [GoD] Tacvi 57 8 5.00
06.04.19 [CL] - Hate Inny 57 1 1.00
07.21.20 [GoD] Tacvi 57 5 5.00
07.23.20 [GoD] Ikkinz 57 8 5.00
07.23.20 [GoD] Ikkinz 57 2 5.00
07.23.20 [GoD] Uqua 57 5 5.00
09.27.22 [VoA] T4 W Sep 57 5 16.00
01.30.20 [LUC] AC 57 8 4.00
07.07.20 [GoD] Tacvi 57 0 5.00
10.27.22 [RoF] T1 Shenaniganz 57 9 20.00
10.27.22 [RoF] NToV 57 27 20.00
07.11.19 [KUN] Pick Spawning Pick Poppin Picks 57 1 2.00
08.11.19 [KUN] Veeshan's Peak VP Phara Dar Split 57 4 2.00
11.21.19 [LUC] Griegs 57 3 4.00
03.19.23 [TDS] T2 Extra Boi 57 5 25.00
10.20.22 [RoF] T1 Caverns 57 6 20.00
06.30.19 [KUN] Veeshan's Peak VP Phara Dar Split 57 4 2.00
10.20.22 [RoF] T1 Kael 57 7 20.00
08.15.19 [KUN] Talendor Talendor Split 57 1 2.00
06.27.19 [KUN] Talendor Talendor Split 57 2 2.00
06.09.19 [KUN] Talendor Talendor OW + Instance 57 4 2.00
03.19.23 [TDS] T2 Principal Vicarum Omnomnom 57 5 25.00
10.29.19 [VEL] ToV ToV 57 6 3.00
10.27.19 [VEL] ToV OW Doze + NToV 57 7 3.00
07.11.19 [KUN] Severilous Sev Split 57 3 2.00
11.07.19 [VEL] Kael Kael 57 7 3.00
03.19.23 [TDS] T2 Principal Quasimodo 57 7 25.00
05.10.20 [PoP] LDONs 57 5 5.00
06.27.19 [KUN] Venril Sathir VS Split 57 3 2.00
03.19.23 [TDS] T1 Extra Boi 57 7 25.00

 


Lost Password



Third-Party Login