• Thursday, 28. March 2024 02:24

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
03.08.22 [SoD] End of Xpac Shenanigans 36 0 60.00
10.26.23 [RoS] Not enough Mosspaw deaths 47 0 31.00
10.03.23 [RoS] EoK Stuff 52 5 31.00
10.01.23 [RoS] T1 Balance of Power 41 16 31.00
10.01.23 [RoS] Great job tonight everyone 41 0 31.00
10.01.23 [RoS] Sexytime 41 0 31.00
10.03.23 [RoS] T1 End of Empire 52 18 31.00
10.03.23 [RoS] EoK Stuff 52 3 31.00
10.03.23 [RoS] Nice work babes 52 0 31.00
10.03.23 [RoS] EoK Stuff 52 5 31.00
09.28.23 [RoS] Sexytime 45 0 31.00
10.03.23 [RoS] Sexytime 52 0 31.00
10.05.23 [RoS] T1 Balance of Power 49 15 31.00
10.05.23 [RoS] T1 Fell Foliage 49 17 31.00
10.05.23 [RoS] EoK Stuff rip Dami again 48 6 31.00
10.05.23 [RoS] Very smooth 49 0 31.00
10.01.23 [RoS] T1 Fell Foliage 39 12 31.00
09.28.23 [RoS] Seb Coin Farm 45 7 31.00
09.28.23 [RoS] Seb Coin Farm 45 3 31.00
09.26.23 [RoS] T1 Cactuar 47 16 31.00
09.21.23 [RoS] Good work on prog 44 0 31.00
09.21.23 [RoS] Good work on levels 44 0 31.00
09.21.23 [RoS] Lag boss followed us into this expansion 44 0 31.00
09.21.23 [RoS] Fertile earth and unfolding flesh 44 0 31.00
09.21.23 [RoS] Short, jerky movements 44 0 31.00
09.21.23 [RoS] In other words, sexytime 44 0 31.00
09.26.23 [RoS] T1 Gettin Viral'd 47 0 31.00
10.05.23 [RoS] Sexytime 48 0 31.00
09.26.23 [RoS] T1 Nagging our Ginas 47 0 31.00
09.26.23 [RoS] T1 We're MESS, we're attracted to rainbows 47 0 31.00
09.26.23 [RoS] T1 End of Empire (Genetic Dynasty??) 47 15 31.00
09.26.23 [RoS] Sexytime 47 0 31.00
09.28.23 [RoS] T1 Balance of Power, Chokodai Bonanza Mode 44 0 31.00
09.28.23 [RoS] T1 Balance of Pooer 45 15 31.00
10.05.23 [RoS] Waiting for keeeyyyzz 48 0 31.00
09.28.23 [RoS] Seb Coin Farm 45 6 31.00
10.10.23 [RoS] T1 Feel Foilage 50 14 31.00
10.24.23 [RoS] EoK Stuff 46 6 31.00
10.19.23 [RoS] T1 Bloolance of Pooer 48 16 31.00
10.19.23 [RoS] Lickin and Spittin 48 0 31.00
10.19.23 [RoS] Sexytime 48 0 31.00
10.24.23 [RoS] T2 Crypt Robbers 46 15 31.00
10.24.23 [RoS] T2 Sathir Line 46 17 31.00
10.24.23 [RoS] T2 done fast, good jorb, lolgigabanner 46 0 31.00
10.24.23 [RoS] Cexiitime 46 0 31.00
10.19.23 [RoS] T1 Feel Foilage 48 14 31.00
10.26.23 [RoS] T1 Fel Foliage 45 18 31.00
10.26.23 [RoS] T1 End of Empire 45 15 31.00
10.26.23 [RoS] T1 Balance of Power 47 16 31.00
10.26.23 [RoS] T1 clear ez pz 47 0 31.00
10.26.23 [RoS] Excellent job again 47 0 31.00
10.10.23 [RoS] T1 End of Empire 50 13 31.00
10.19.23 [RoS] T1 End of Empire 48 13 31.00
10.24.23 [RoS] T2 Drusella's Vault 46 13 31.00
10.19.23 [RoS] T2 Sathir Line 49 16 31.00
10.12.23 [RoS] Personas 2025 47 0 31.00
10.10.23 [RoS] T2 Crypt Robbers 50 0 31.00
10.10.23 [RoS] T2 Drusella's Vault 50 0 31.00
10.10.23 [RoS] Sexytime 50 0 31.00
10.12.23 [RoS] T1 Bloolance of Poower 46 12 31.00
10.12.23 [RoS] EoK Tings 46 5 31.00
10.12.23 [RoS] Extra DKP because Chad showed up 46 0 31.00
10.12.23 [RoS] Nice and short baby, just how we like em 46 0 31.00
10.10.23 [RoS] T2 Crypt Robbers 50 15 31.00
10.12.23 [RoS] Sexytime 47 0 31.00
10.17.23 [RoS] T2 Crypt Robbers 44 15 31.00
10.17.23 [RoS] T2 Vault of Chaos 45 0 31.00
10.17.23 [RoS] T2 Vault of Baskets n Caskets 45 0 31.00
10.17.23 [RoS] T2 Vault 46 19 31.00
10.17.23 [RoS] T2 Vault Bweeee 46 0 31.00
10.17.23 [RoS] Sexytime 46 0 31.00
05.11.23 [TDS] Karrah saved the raid, I guess we have to approve the DKP bonus now 48 0 25.00
05.09.23 [TDS] T2 Boss where I heal for 2hp 43 11 25.00
05.09.23 [TDS] T2 Ppl just larping at the park 43 13 25.00
05.09.23 [TDS] Quality time with Byun's corpse 43 0 25.00
05.09.23 [TDS] Searching for Snah soundbytes 43 0 25.00
05.11.23 [TDS] T1 Extra Boi 46 9 25.00
05.11.23 [TDS] T2 Extra Boi 48 12 25.00
05.11.23 [TDS] T3 Calix Quirinus 48 10 25.00
05.16.23 [TDS] T2 Cleaning out the library 54 12 25.00
05.11.23 [TDS] LAN party 48 0 25.00
05.11.23 [TDS] Sexytime 48 0 25.00
05.16.23 [TDS] T1 Defence of the City 54 12 25.00
05.09.23 [TDS] T1 Defenz 42 12 25.00
05.16.23 [TDS] T2 Cleaning out the basement 54 12 25.00
05.16.23 [TDS] T2 Cleaning out the backyard 54 11 25.00
05.16.23 [TDS] War. For funsies 52 7 25.00
05.16.23 [TDS] Sexytime 52 0 25.00
05.09.23 [TDS] T2 Gollums 43 11 25.00
04.27.23 [TDS] T1 Extra Boi 47 10 25.00
05.04.23 [TDS] Sexytime 46 0 25.00
05.02.23 [TDS] SUM BORING RAIDS DUMP1 REDHEAD WERE U AT? 48 13 25.00
05.18.23 [TDS] T2 Extra Boi 48 10 25.00
04.25.23 [TDS] Need more raids pls 51 0 25.00
04.27.23 [TDS] T2 Extra Boi 47 10 25.00
04.27.23 [TDS] T3 Calix 47 11 25.00
04.27.23 [TDS] Tower of Frozen Loolerskoots 47 0 25.00
04.27.23 [TDS] Orsus gets a chubby 47 0 25.00
04.27.23 [TDS] Supertank ninjaloots ornaments 47 0 25.00
05.02.23 [TDS] IS EXPANSION OVER YET? REDHED HELLO? 50 13 25.00

 


Lost Password



Third-Party Login