• Monday, 6. May 2024 04:13

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
01.03.23 [RoF] T4 Heart of Phear 47 7 20.00
01.03.23 [RoF] T4 Heart of Phear 46 9 20.00
01.03.23 [RoF] T4 Heart of Phear 45 9 20.00
12.29.22 [RoF] Making Orsus' Dreams Come True 44 0 20.00
12.29.22 [RoF] T2 Xorbb 44 2 20.00
12.29.22 [RoF] T2 Xorbb 44 4 20.00
12.29.22 [RoF] T2 Xorbb 44 2 20.00
12.29.22 [RoF] T3 Chelsith 43 8 20.00
12.29.22 [RoF] T3 Luclin 43 8 20.00
12.27.22 [RoF] Sexytime 40 0 20.00
01.31.23 [COTF] T2 Zebbucks or Rucks 51 5 20.00
01.12.23 [COTF] this guy hits hard we might need glyphs 55 12 20.00
01.03.23 [RoF] Trying to make more of Orsus' dreams come true 47 0 20.00
01.15.23 [COTF] BEE RAIDS? 55 11 20.00
01.24.23 [COTF] PoW Zek Bros 53 0 20.00
01.31.23 [COTF] T2 Sunwell 51 5 20.00
01.15.23 [COTF] are there any sea raids? 55 0 20.00
01.31.23 [COTF] T2 Dammit Kyle 51 5 20.00
01.26.23 [COTF] Sexytime 52 0 20.00
01.26.23 [COTF] Extra DKP for shamans winning the game 52 0 20.00
01.26.23 [COTF] Extra DKP for giving Orsus a hard time 52 0 20.00
01.26.23 [COTF] T1 Clear 52 5 20.00
01.26.23 [COTF] T1 Clear 52 6 20.00
01.24.23 [COTF] T1 Stuff 51 4 20.00
01.24.23 [COTF] T1 Stuff 52 12 20.00
01.24.23 [COTF] PoW Zek Bros 52 6 20.00
01.24.23 [COTF] PoW Zek Bros 53 0 20.00
01.26.23 [COTF] T1 Clear 52 6 20.00
01.24.23 [COTF] PoW Zek Bros 52 0 20.00
01.19.23 [COTF] PoW TZ/VZ Prog 50 0 20.00
01.15.23 [COTF] TZ/VZ Attempts 51 0 20.00
01.17.23 [COTF] T1 Reclear 52 1 20.00
01.17.23 [COTF] T1 Reclear 52 27 20.00
01.17.23 [COTF] T1 Reclear 49 0 20.00
01.19.23 [COTF] PoW TZ/VZ Prog 50 0 20.00
01.17.23 [COTF] T1 Reclear 47 0 20.00
01.19.23 [COTF] PoW TZ/VZ Kill gg 51 8 20.00
01.19.23 [COTF] Post TZ/VZ Dick Slapping 51 0 20.00
01.22.23 [COTF] T2 Fuckin Kyle 52 6 20.00
01.22.23 [COTF] T2 Sunwell aka Burn Out 52 6 20.00
01.22.23 [COTF] T1 Cleanup 52 12 20.00
01.15.23 [COTF] Neriak - Hate Rising 53 5 20.00
08.25.22 [VoA] T4 Order of Three 46 5 16.00
08.23.22 [VoA] T4 Raising the Ded 50 5 16.00
08.25.22 [VoA] Dippin toes in Triune 46 0 16.00
08.25.22 [VoA] T4 Cacophony of Oratory 46 5 16.00
08.25.22 [VoA] T4 Cacophony of Oratory 45 0 16.00
08.23.22 [VoA] T4 Fumerak naptime 50 6 16.00
08.23.22 [VoA] T4 Fumerak 50 0 16.00
08.21.22 [VoA] T3 Two Sides 43 6 16.00
08.23.22 [VoA] T4 Two Faces 50 5 16.00
08.23.22 [VoA] T4 Cacophony 50 5 16.00
08.23.22 [VoA] T4 Caca Phony :) 50 0 16.00
08.21.22 [VoA] T4 Pillars gg boyz 45 6 16.00
08.21.22 [VoA] T2 Herald 43 9 16.00
08.21.22 [VoA] T3 King of Beasts 43 5 16.00
08.25.22 [VoA] Orsus fixed Alaran language event task, you're welcome 46 0 16.00
08.25.22 [VoA] Sexytime 46 0 16.00
09.06.22 [VoA] T4 W Sep 43 11 16.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
09.01.22 [VoA] Grats boyz 42 0 16.00
08.21.22 [VoA] T2 Prexus 42 9 16.00
09.06.22 [VoA] T4 Pillars again rofl we so powerless 46 5 16.00
09.06.22 [VoA] T4 Sep Order Awakened 45 5 16.00
09.06.22 [VoA] T4 Sep Order Fallen 43 6 16.00
09.01.22 [VoA] We finally made Xev quit D: 42 0 16.00
09.01.22 [VoA] Wedidit 42 0 16.00
09.01.22 [VoA] Triunity ez game 42 6 16.00
09.06.22 [VoA] Sexytime 46 0 16.00
09.01.22 [VoA] Triunity 42 0 16.00
09.01.22 [VoA] Triunity 43 0 16.00
08.30.22 [VoA] T3 Time + Tides 43 6 16.00
08.30.22 [VoA] T3 King of Beasts 43 7 16.00
08.30.22 [VoA] T4 Sep Order 44 5 16.00
08.30.22 [VoA] T4 E Sep 44 5 16.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
08.21.22 [VoA] T3 Time + Tides 42 6 16.00
08.02.22 [VoA] BIG DUM GOLEM IN ARGATH 45 10 16.00
08.18.22 [VoA] Sexytime 44 0 16.00
08.02.22 [VoA] Rallos, Vallon, Tallon..... and Eric -- T2 Valley 45 9 16.00
08.02.22 [VoA] Rallos, Vallon, Tallon..... and Eric -- T2 Valley 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] Hello Moto, I mean T2 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] BIG DUM GOLEM IN ARGATH 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] do you pronounce it COUNCH, CONK, or CONCH 45 0 16.00
08.02.22 [VoA] ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH 45 10 16.00
08.02.22 [VoA] Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley 45 0 16.00
08.02.22 [VoA] Hello Moto, I mean T2 45 0 16.00
08.02.22 [VoA] ALARANS, MUST KILL MORE ALARANS. ALSO CONCH. T2 SARITH 2, Electric Boogaloo 45 0 16.00
07.28.22 [VoA] this boss was worth 96 dkp. 41 0 16.00
07.28.22 [VoA] buttforce didnt die, HOLY 41 0 16.00
07.28.22 [VoA] zev did not show his pp this raid 41 0 16.00
07.28.22 [VoA] why does this boss drop so much fucking loot 41 0 16.00
07.28.22 [VoA] this is a hard expansion 41 0 16.00
07.28.22 [VoA] VOA BIG VERY HARD GOLEM. SO THICCCCCC 41 10 16.00
08.02.22 [VoA] Ever run under Solusek Ro's robe and look up? Nothin there fam. -- T2 Valley 2, Electric Boogaloo 45 0 16.00
08.02.22 [VoA] do you pronounce it COUNCH, CONK, or CONCH 2, Electric Boogaloo 45 0 16.00
08.18.22 [VoA] T4 Pillars of Choke Me Harder Daddy 44 0 16.00
08.16.22 [VoA] T3 Time + Tides 47 6 16.00
08.18.22 [VoA] T4 Pillars of Everyone Roll Paladin 44 0 16.00
08.18.22 [VoA] T4 Pillars of Loolerskoots 44 0 16.00

 


Lost Password



Third-Party Login