
Artur
Level 41, Shadow Knight
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3417.00 | 2840.00 | 163.00 | 740.00 | 0% (0/48) | 44% (48/108) | 38% (60/156) | 76% (870/1152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
01.03.21 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.13.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.06.20 | [DoN] | Anguish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Vish | 5.00 |
12.01.20 | [DoN] | Dragons | 5.00 |
12.01.20 | [DoN] | Yar'Lir | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.29.20 | [DoN] | Anguish | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Yar'Lir | 5.00 |
11.24.20 | [DoN] | Dragons | 5.00 |
11.24.20 | [DoN] | Vish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.22.20 | [DoN] | Anguish | 5.00 |
11.19.20 | [DoN] | Dragons | 5.00 |
11.19.20 | [DoN] | Dragons | 5.00 |
11.19.20 | [DoN] | Kess | 5.00 |
11.19.20 | [DoN] | Vish | 5.00 |
11.19.20 | [DoN] | Intermission | 5.00 |
11.19.20 | [DoN] | Dragons!...of Norrath | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.15.20 | [OoW] | Anguish | 5.00 |
11.12.20 | [OoW] | MPG Trials + King/Queen | 5.00 |
11.12.20 | [OoW] | MPG Trials | 5.00 |
11.12.20 | [OoW] | MPG Trials | 5.00 |
11.12.20 | [OoW] | MPG Trials | 5.00 |
... 100 entries found / 870 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.24.21 | Artur | ![]() |
[DoD] | default | 40.00 |
01.19.21 | Artur | ![]() |
[DoD] | default | 10.00 |
01.17.21 | Artur | ![]() |
[DoD] | default | 40.00 |
01.05.21 | Artur | ![]() |
[DoN] | default | 1.00 |
11.24.20 | Artur | ![]() |
[DoN] | default | 5.00 |
11.15.20 | Artur | ![]() |
[OoW] | default | 125.00 |
11.05.20 | Artur | ![]() |
[OoW] | default | 7.00 |
11.01.20 | Artur | ![]() |
[OoW] | default | 70.00 |
11.01.20 | Artur | ![]() |
[OoW] | default | 150.00 |
10.01.20 | Artur | ![]() |
[OoW] | default | 60.00 |
09.27.20 | Artur | ![]() |
[OoW] | default | 2.00 |
09.27.20 | Artur | ![]() |
[OoW] | default | 65.00 |
09.24.20 | Artur | ![]() |
[OoW] | default | 11.00 |
09.20.20 | Artur | ![]() |
[OoW] | default | 31.00 |
09.17.20 | Artur | ![]() |
[OoW] | default | 25.00 |
09.06.20 | Artur | ![]() |
[OoW] | default | 45.00 |
09.06.20 | Artur | ![]() |
[OoW] | default | 45.00 |
09.03.20 | Artur | ![]() |
[OoW] | default | 21.00 |
09.01.20 | Artur | ![]() |
[OoW] | default | 45.00 |
08.25.20 | Artur | ![]() |
[GoD] | default | 20.00 |
08.23.20 | Artur | ![]() |
[GoD] | default | 1.00 |
08.09.20 | Artur | ![]() |
[GoD] | default | 50.00 |
08.02.20 | Artur | ![]() |
[GoD] | default | 1.00 |
07.30.20 | Artur | ![]() |
[GoD] | default | 25.00 |
07.30.20 | Artur | ![]() |
[GoD] | default | 30.00 |
07.26.20 | Artur | ![]() |
[GoD] | default | 45.00 |
07.26.20 | Artur | ![]() |
[GoD] | default | 50.00 |
07.26.20 | Artur | ![]() |
[GoD] | default | 70.00 |
07.21.20 | Artur | ![]() |
[GoD] | default | 1.00 |
07.19.20 | Artur | ![]() |
[GoD] | default | 7.00 |
07.05.20 | Artur | ![]() |
[GoD] | default | 30.00 |
07.05.20 | Artur | ![]() |
[GoD] | default | 190.00 |
07.02.20 | Artur | ![]() |
[GoD] | default | 1.00 |
07.02.20 | Artur | ![]() |
[GoD] | default | 1.00 |
07.02.20 | Artur | ![]() |
[GoD] | default | 1.00 |
06.30.20 | Artur | ![]() |
[PoP] | default | 98.00 |
06.23.20 | Artur | ![]() |
[PoP] | default | 1.00 |
06.16.20 | Artur | ![]() |
[PoP] | default | 25.00 |
06.09.20 | Artur | ![]() |
[PoP] | default | 1.00 |
06.07.20 | Artur | ![]() |
[PoP] | default | 1.00 |
06.02.20 | Artur | ![]() |
[PoP] | default | 10.00 |
05.28.20 | Artur | ![]() |
[PoP] | default | 11.00 |
05.24.20 | Artur | ![]() |
[PoP] | default | 5.00 |
05.24.20 | Artur | ![]() |
[PoP] | default | 16.00 |
05.21.20 | Artur | ![]() |
[PoP] | default | 50.00 |
05.21.20 | Artur | ![]() |
[PoP] | default | 2.00 |
05.12.20 | Artur | ![]() |
[PoP] | default | 25.00 |
05.10.20 | Artur | ![]() |
[PoP] | default | 1.00 |
04.30.20 | Artur | ![]() |
[PoP] | default | 13.00 |
04.23.20 | Artur | ![]() |
[PoP] | default | 5.00 |
04.21.20 | Artur | ![]() |
[PoP] | default | 60.00 |
04.19.20 | Artur | ![]() |
[PoP] | default | 30.00 |
04.12.20 | Artur | ![]() |
[PoP] | default | 26.00 |
04.09.20 | Artur | ![]() |
[PoP] | default | 110.00 |
04.02.20 | Artur | ![]() |
[PoP] | default | 22.00 |
03.31.20 | Artur | ![]() |
[PoP] | default | 7.00 |
03.22.20 | Artur | ![]() |
[PoP] | default | 1.00 |
03.05.20 | Artur | ![]() |
[PoP] | default | 3.00 |
03.01.20 | Artur | ![]() |
[PoP] | default | 200.00 |
03.01.20 | Artur | ![]() |
[PoP] | default | 50.00 |
02.27.20 | Artur | ![]() |
[PoP] | default | 7.00 |
02.18.20 | Artur | ![]() |
[PoP] | default | 10.00 |
02.16.20 | Artur | ![]() |
[PoP] | default | 40.00 |
02.16.20 | Artur | ![]() |
[PoP] | default | 3.00 |
02.02.20 | Artur | ![]() |
[LUC] | default | 30.00 |
01.26.20 | Artur | ![]() |
[LUC] | default | 15.00 |
01.26.20 | Artur | ![]() |
[LUC] | default | 3.00 |
01.23.20 | Artur | ![]() |
[LUC] | default | 4.00 |
01.19.20 | Artur | ![]() |
[LUC] | default | 45.00 |
01.16.20 | Artur | ![]() |
[LUC] | default | 24.00 |
12.15.19 | Artur | ![]() |
[LUC] | default | 45.00 |
12.08.19 | Artur | ![]() |
[LUC] | default | 30.00 |
12.01.19 | Artur | ![]() |
[LUC] | default | 1.00 |
11.24.19 | Artur | ![]() |
[LUC] | default | 1.00 |
11.21.19 | Artur | ![]() |
[LUC] | default | 65.00 |
11.17.19 | Artur | ![]() |
[VEL] ToV | default | 20.00 |
11.17.19 | Artur | ![]() |
[VEL] ToV | default | 2.00 |
11.05.19 | Artur | ![]() |
[VEL] ToV | default | 34.00 |
10.31.19 | Artur | ![]() |
[VEL] Yeli | default | 30.00 |
10.10.19 | Artur | ![]() |
[VEL] Tunare | default | 1.00 |
10.10.19 | Artur | ![]() |
[VEL] Yeli | default | 1.00 |
10.03.19 | Artur | ![]() |
[VEL] Fear | default | 25.00 |
09.26.19 | Artur | ![]() |
[VEL] Fear | default | 1.00 |
09.26.19 | Artur | ![]() |
[VEL] Dains/Velk | default | 1.00 |
09.22.19 | Artur | ![]() |
[VEL] ToV | default | 1.00 |
09.19.19 | Artur | ![]() |
[VEL] Kael | default | 1.00 |
09.19.19 | Artur | ![]() |
[VEL] Kael | default | 2.00 |
09.15.19 | Artur | ![]() |
[VEL] ToV | default | 1.00 |
09.08.19 | Artur | ![]() |
[VEL] ToV | default | 6.00 |
09.03.19 | Artur | ![]() |
[VEL] Dains/Velk | default | 90.00 |
09.01.19 | Artur | Black Rock Mail of Crushing | [VEL] ToV | default | 2.00 |
09.01.19 | Artur | ![]() |
[VEL] ToV | default | 60.00 |
09.01.19 | Artur | ![]() |
[VEL] ToV | default | 30.00 |
08.29.19 | Artur | ![]() |
[VEL] Zlandi/Klandi | default | 1.00 |
08.29.19 | Artur | ![]() |
[VEL] Kael | default | 1.00 |
08.11.19 | Artur | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.28.19 | Artur | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.28.19 | Artur | ![]() |
[KUN] Veeshan's Peak | default | 8.00 |
07.28.19 | Artur | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.04.19 | Artur | ![]() |
[KUN] Talendor | default | 2.00 |
... 100 entries found / 110 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
12.10.19 | Need on spells they can't use RIP... | -1.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
11.17.19 | DKP Adjustment | -41.00 |
06.09.19 | Level 60 by June 9th | 10.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 10 entries found |
No notes available.
Comments
No comments available.