
Bigstar
Level 60, Magician
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3581.00 | 3429.00 | 134.00 | 286.00 | 96% (46/48) | 87% (94/108) | 81% (127/156) | 78% (903/1151) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.18.21 | [DoD] | Blood stuff | 5.00 |
02.18.21 | [DoD] | Blood stuff | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.11.21 | [DoD] | Blood stuff | 5.00 |
02.11.21 | [GoD] | Blood stuff | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish and some Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish | 5.00 |
02.04.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.04.21 | [GoD] | Dragons!...of Norrath | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.28.21 | [DoD] | Bloodeye, Shyra, Sendaii | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.21.21 | [DoD] | Browneye / Sherah / Senpai / Vool | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.29.20 | [DoN] | Dragons | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
12.27.20 | [DoN] | Anguish | 5.00 |
... 100 entries found / 903 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.14.21 | Bigstar | ![]() |
[DoD] | default | 1.00 |
02.07.21 | Bigstar | ![]() |
[DoD] | default | 135.00 |
01.31.21 | Bigstar | ![]() |
[DoD] | default | 60.00 |
01.24.21 | Bigstar | ![]() |
[DoD] | default | 375.00 |
01.21.21 | Bigstar | ![]() |
[DoD] | default | 30.00 |
12.29.20 | Bigstar | ![]() |
[DoN] | default | 110.00 |
12.27.20 | Bigstar | ![]() |
[DoN] | default | 1.00 |
12.20.20 | Bigstar | ![]() |
[DoN] | default | 40.00 |
12.15.20 | Bigstar | Tear of Kessadona | [DoN] | default | 1.00 |
12.01.20 | Bigstar | ![]() |
[DoN] | default | 1.00 |
11.29.20 | Bigstar | ![]() |
[DoN] | default | 205.00 |
11.22.20 | Bigstar | ![]() |
[DoN] | default | 100.00 |
11.22.20 | Bigstar | ![]() |
[DoN] | default | 15.00 |
11.19.20 | Bigstar | ![]() |
[DoN] | default | 50.00 |
11.05.20 | Bigstar | ![]() |
[OoW] | default | 1.00 |
10.22.20 | Bigstar | ![]() |
[OoW] | default | 15.00 |
10.18.20 | Bigstar | ![]() |
[OoW] | default | 65.00 |
10.15.20 | Bigstar | ![]() |
[OoW] | default | 1.00 |
10.13.20 | Bigstar | ![]() |
[OoW] | default | 40.00 |
10.13.20 | Bigstar | ![]() |
[OoW] | default | 26.00 |
10.13.20 | Bigstar | ![]() |
[OoW] | default | 30.00 |
10.13.20 | Bigstar | ![]() |
[OoW] | default | 1.00 |
10.13.20 | Bigstar | ![]() |
[OoW] | default | 30.00 |
10.04.20 | Bigstar | ![]() |
[OoW] | default | 50.00 |
10.04.20 | Bigstar | ![]() |
[OoW] | default | 1.00 |
10.04.20 | Bigstar | ![]() |
[OoW] | default | 26.00 |
10.04.20 | Bigstar | ![]() |
[OoW] | default | 25.00 |
08.20.20 | Bigstar | ![]() |
[GoD] | default | 1.00 |
08.18.20 | Bigstar | ![]() |
[GoD] | default | 1.00 |
07.26.20 | Bigstar | ![]() |
[GoD] | default | 150.00 |
07.19.20 | Bigstar | ![]() |
[GoD] | default | 10.00 |
07.16.20 | Bigstar | ![]() |
[GoD] | default | 45.00 |
07.12.20 | Bigstar | ![]() |
[GoD] | default | 6.00 |
06.23.20 | Bigstar | ![]() |
[PoP] | default | 70.00 |
06.16.20 | Bigstar | ![]() |
[PoP] | default | 150.00 |
06.04.20 | Bigstar | ![]() |
[PoP] | default | 10.00 |
05.31.20 | Bigstar | ![]() |
[PoP] | default | 50.00 |
05.12.20 | Bigstar | ![]() |
[PoP] | default | 23.00 |
05.07.20 | Bigstar | ![]() |
[PoP] | default | 17.00 |
04.28.20 | Bigstar | ![]() |
[PoP] | default | 120.00 |
04.28.20 | Bigstar | ![]() |
[PoP] | default | 11.00 |
04.28.20 | Bigstar | ![]() |
[PoP] | default | 27.00 |
04.09.20 | Bigstar | ![]() |
[PoP] | default | 35.00 |
04.09.20 | Bigstar | ![]() |
[PoP] | default | 18.00 |
04.02.20 | Bigstar | ![]() |
[PoP] | default | 60.00 |
03.26.20 | Bigstar | ![]() |
[PoP] | default | 1.00 |
03.24.20 | Bigstar | ![]() |
[PoP] | default | 17.00 |
03.24.20 | Bigstar | ![]() |
[PoP] | default | 40.00 |
03.19.20 | Bigstar | ![]() |
[PoP] | default | 50.00 |
03.15.20 | Bigstar | ![]() |
[PoP] | default | 70.00 |
03.15.20 | Bigstar | ![]() |
[PoP] | default | 120.00 |
03.12.20 | Bigstar | ![]() |
[PoP] | default | 10.00 |
03.10.20 | Bigstar | ![]() |
[PoP] | default | 30.00 |
01.05.20 | Bigstar | ![]() |
[LUC] | default | 6.00 |
12.22.19 | Bigstar | ![]() |
[LUC] | default | 100.00 |
12.12.19 | Bigstar | ![]() |
[LUC] | default | 100.00 |
12.12.19 | Bigstar | ![]() |
[LUC] | default | 11.00 |
12.10.19 | Bigstar | ![]() |
[LUC] | default | 1.00 |
12.08.19 | Bigstar | ![]() |
[LUC] | default | 45.00 |
12.01.19 | Bigstar | ![]() |
[LUC] | default | 49.00 |
11.24.19 | Bigstar | ![]() |
[LUC] | default | 7.00 |
10.31.19 | Bigstar | ![]() |
[VEL] Kael | default | 30.00 |
10.13.19 | Bigstar | ![]() |
[VEL] ToV | default | 61.00 |
10.10.19 | Bigstar | ![]() |
[VEL] Kael | default | 1.00 |
10.06.19 | Bigstar | ![]() |
[VEL] ToV | default | 1.00 |
10.06.19 | Bigstar | ![]() |
[VEL] ToV | default | 6.00 |
09.26.19 | Bigstar | ![]() |
[VEL] Fear | default | 50.00 |
09.19.19 | Bigstar | ![]() |
[VEL] Zlandi/Klandi | default | 9.00 |
09.19.19 | Bigstar | ![]() |
[VEL] Kael | default | 20.00 |
09.15.19 | Bigstar | ![]() |
[VEL] ToV | default | 100.00 |
09.12.19 | Bigstar | ![]() |
[VEL] Zlandi/Klandi | default | 45.00 |
09.12.19 | Bigstar | ![]() |
[VEL] Zlandi/Klandi | default | 1.00 |
09.12.19 | Bigstar | ![]() |
[VEL] Kael | default | 20.00 |
09.08.19 | Bigstar | Neverderia's Left Eye | [VEL] ToV | default | 12.00 |
09.08.19 | Bigstar | Amulet of the Silent Star | [VEL] ToV | default | 1.00 |
09.08.19 | Bigstar | ![]() |
[VEL] ToV | default | 10.00 |
09.05.19 | Bigstar | ![]() |
[VEL] Zlandi/Klandi | default | 1.00 |
09.05.19 | Bigstar | ![]() |
[VEL] Fear | default | 25.00 |
09.01.19 | Bigstar | ![]() |
[VEL] ToV | default | 50.00 |
09.01.19 | Bigstar | ![]() |
[VEL] ToV | default | 20.00 |
08.25.19 | Bigstar | ![]() |
[KUN] Talendor | default | 3.00 |
08.04.19 | Bigstar | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
08.01.19 | Bigstar | ![]() |
[KUN] Venril Sathir | default | 10.00 |
08.01.19 | Bigstar | ![]() |
[KUN] Talendor | default | 5.00 |
07.28.19 | Bigstar | ![]() |
[KUN] Veeshan's Peak | default | 2.00 |
07.14.19 | Bigstar | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.14.19 | Bigstar | ![]() |
[KUN] Veeshan's Peak | default | 1.00 |
07.11.19 | Bigstar | ![]() |
[KUN] Severilous | default | 1.00 |
04.18.19 | Bigstar | ![]() |
[CL] - Dragons | default | 14.00 |
04.18.19 | Bigstar | ![]() |
[CL] - Dragons | default | 27.00 |
04.16.19 | Bigstar | ![]() |
[CL] - Hate | default | 5.00 |
... 91 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
01.02.20 | Need on spells they can't use RIP... | -1.00 |
12.08.19 | VT Key DKP Incentive | 30.00 |
12.02.19 | Emp Key DKP Incentive | 20.00 |
03.20.19 | Level 50 by March 26 | 5.00 |
03.03.19 | Level 46 by March 24 | 5.00 |
... 7 entries found |
No notes available.
Comments
No comments available.