Dami
Level 95, Rogue
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 14766.00 | 11732.00 | 670.00 | 3704.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (636/692) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.26.23 | [RoS] | Not enough Mosspaw deaths | 31.00 |
10.26.23 | [RoS] | T1 Balance of Power | 31.00 |
10.26.23 | [RoS] | Excellent job again | 31.00 |
10.26.23 | [RoS] | T1 clear ez pz | 31.00 |
10.26.23 | [RoS] | T1 End of Empire | 31.00 |
10.26.23 | [RoS] | T1 Fel Foliage | 31.00 |
10.24.23 | [RoS] | T2 done fast, good jorb, lolgigabanner | 31.00 |
10.24.23 | [RoS] | Cexiitime | 31.00 |
10.24.23 | [RoS] | EoK Stuff | 31.00 |
10.24.23 | [RoS] | T2 Sathir Line | 31.00 |
10.24.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.24.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.19.23 | [RoS] | Sexytime | 31.00 |
10.19.23 | [RoS] | Lickin and Spittin | 31.00 |
10.19.23 | [RoS] | T1 Bloolance of Pooer | 31.00 |
10.19.23 | [RoS] | T1 End of Empire | 31.00 |
10.19.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.19.23 | [RoS] | T2 Sathir Line | 31.00 |
10.17.23 | [RoS] | Sexytime | 31.00 |
10.17.23 | [RoS] | T2 Vault Bweeee | 31.00 |
10.17.23 | [RoS] | T2 Vault | 31.00 |
10.12.23 | [RoS] | EoK Tings | 31.00 |
10.12.23 | [RoS] | T1 Bloolance of Poower | 31.00 |
10.12.23 | [RoS] | Personas 2025 | 31.00 |
10.12.23 | [RoS] | Extra DKP because Chad showed up | 31.00 |
10.12.23 | [RoS] | Nice and short baby, just how we like em | 31.00 |
10.12.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T1 End of Empire | 31.00 |
10.10.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.05.23 | [RoS] | Sexytime | 31.00 |
10.05.23 | [RoS] | Waiting for keeeyyyzz | 31.00 |
10.05.23 | [RoS] | EoK Stuff rip Dami again | 31.00 |
10.05.23 | [RoS] | Very smooth | 31.00 |
10.05.23 | [RoS] | T1 Fell Foliage | 31.00 |
10.05.23 | [RoS] | T1 Balance of Power | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | Sexytime | 31.00 |
10.03.23 | [RoS] | Nice work babes | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | T1 End of Empire | 31.00 |
10.01.23 | [RoS] | Sexytime | 31.00 |
10.01.23 | [RoS] | Great job tonight everyone | 31.00 |
10.01.23 | [RoS] | T1 Balance of Power | 31.00 |
10.01.23 | [RoS] | T1 Fell Foliage | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Sexytime | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | Seb Coin Farm | 31.00 |
09.28.23 | [RoS] | T1 Balance of Pooer | 31.00 |
09.28.23 | [RoS] | T1 Balance of Power, Chokodai Bonanza Mode | 31.00 |
09.26.23 | [RoS] | Sexytime | 31.00 |
09.26.23 | [RoS] | T1 End of Empire (Genetic Dynasty??) | 31.00 |
09.26.23 | [RoS] | T1 We're MESS, we're attracted to rainbows | 31.00 |
09.26.23 | [RoS] | T1 Nagging our Ginas | 31.00 |
09.26.23 | [RoS] | T1 Gettin Viral'd | 31.00 |
09.26.23 | [RoS] | T1 Cactuar | 31.00 |
09.21.23 | [RoS] | In other words, sexytime | 31.00 |
09.21.23 | [RoS] | Short, jerky movements | 31.00 |
09.21.23 | [RoS] | Fertile earth and unfolding flesh | 31.00 |
09.21.23 | [RoS] | Lag boss followed us into this expansion | 31.00 |
09.21.23 | [RoS] | Good work on levels | 31.00 |
09.21.23 | [RoS] | Good work on prog | 31.00 |
09.19.23 | [EoK] | Lag boss hardest boss of expansion | 25.00 |
09.19.23 | [EoK] | T3 Ancient Dragon | 25.00 |
09.19.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.19.23 | [EoK] | T1 Summoning Droga | 25.00 |
09.19.23 | [EoK] | T2 Queen | 25.00 |
09.19.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T2 Vault | 25.00 |
09.14.23 | [EoK] | T2 Queen | 25.00 |
09.14.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.12.23 | [EoK] | Sexytime | 25.00 |
09.12.23 | [EoK] | GG on more acheives | 25.00 |
09.12.23 | [EoK] | T1 Droga, cocaine byun strat | 25.00 |
09.12.23 | [EoK] | T3 Atrebe | 25.00 |
09.07.23 | [EoK] | Sexytime | 25.00 |
09.07.23 | [EoK] | Bonus dkp for putting up with Super | 25.00 |
09.07.23 | [EoK] | T1 Gore | 25.00 |
09.07.23 | [EoK] | T2 Vault | 25.00 |
09.07.23 | [EoK] | T2 Queen, fucking quickly | 25.00 |
09.07.23 | [EoK] | T2 Prince, fucking slowly | 25.00 |
09.05.23 | [EoK] | T3 Atrebe Achebe | 25.00 |
09.05.23 | [EoK] | Good jorb on all the cheevos | 25.00 |
09.05.23 | [EoK] | T1 Summoning of Droga, now with less priest | 25.00 |
09.05.23 | [EoK] | Sexytime | 25.00 |
09.05.23 | [EoK] | T3 Ancient Dragon, 20 mins isn't ancient enough | 25.00 |
09.05.23 | [EoK] | T3 Kar'Zok, fun with frost | 25.00 |
08.31.23 | [EoK] | Sexytime | 25.00 |
08.31.23 | [EoK] | Guess whos back, back again | 25.00 |
08.31.23 | [EoK] | T1 Gore | 25.00 |
08.31.23 | [EoK] | T2 Vault | 25.00 |
08.31.23 | [EoK] | T2 Queen | 25.00 |
... 100 entries found / 636 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.26.23 | Dami | Di`Zok Chain Hands Ornament | [RoS] | default | 1.00 |
10.12.23 | Dami | Amorphous Velazul's Boots | [RoS] | default | 100.00 |
10.05.23 | Dami | Di`Zok Chain Wrist Ornament | [RoS] | default | 2.00 |
10.01.23 | Dami | Dekloaz's Dirk | [RoS] | default | 25.00 |
09.28.23 | Dami | Amorphous Velazul's Wristguard | [RoS] | default | 250.00 |
08.22.23 | Dami | Coin of the Ancient Empires | [EoK] | default | 555.00 |
08.17.23 | Dami | Spike, Emperor's End | [EoK] | default | 75.00 |
08.01.23 | Dami | Claw | [EoK] | default | 1.00 |
07.20.23 | Dami | Deadeye Matrix | [TBM] | default | 200.00 |
07.20.23 | Dami | Damsel of Decay Chain Helm Ornament | [TBM] | default | 20.00 |
07.13.23 | Dami | Sensitizing Thought Orb | [TBM] | default | 300.00 |
07.11.23 | Dami | Peacock Feather of the Lady | [TBM] | default | 20.00 |
07.06.23 | Dami | Raw Deathseeker's Armwraps | [TBM] | default | 420.00 |
06.29.23 | Dami | Damsel of Decay Chain Chest Ornament | [TBM] | default | 69.00 |
06.27.23 | Dami | Raw Deathseeker's Tunic | [TBM] | default | 420.00 |
06.27.23 | Dami | Damsel of Decay Chain Feet Ornament | [TBM] | default | 60.00 |
06.27.23 | Dami | Totem of the High Bokon | [TBM] | default | 420.00 |
06.22.23 | Dami | Damsel of Decay Chain Arms Ornament | [TBM] | default | 60.00 |
06.22.23 | Dami | Raw Deathseeker's Helmet | [TBM] | default | 420.00 |
06.20.23 | Dami | Damsel of Decay Chain Hands Ornament | [TBM] | default | 20.00 |
06.15.23 | Dami | Damsel of Decay Chain Legs Ornament | [TBM] | default | 80.00 |
06.15.23 | Dami | Raw Deathseeker's Gloves | [TBM] | default | 420.00 |
06.13.23 | Dami | Greater Essence of Decay | [TBM] | default | 20.00 |
06.13.23 | Dami | Morbomancer's Mantle | [TBM] | default | 450.00 |
06.11.23 | Dami | Sliver of Emollious | [TBM] | default | 20.00 |
06.08.23 | Dami | Anashti's Dancing Feathers | [TBM] | default | 800.00 |
06.04.23 | Dami | Damsel of Decay Chain Wrist Ornament | [TBM] | default | 20.00 |
06.04.23 | Dami | Berserkers Ring | [TBM] | default | 900.00 |
06.04.23 | Dami | Bone Razor | [TBM] | default | 20.00 |
06.01.23 | Dami | Raw Deathseeker's Boots | [TBM] | default | 600.00 |
05.18.23 | Dami | Darkwater Bracer | [TDS] | default | 500.00 |
05.09.23 | Dami | Darkwater Leggings | [TDS] | default | 520.00 |
05.09.23 | Dami | Arx Mentis Chain Feet Ornament | [TDS] | default | 5.00 |
04.25.23 | Dami | Tornacius | [TDS] | default | 69.00 |
04.20.23 | Dami | Shard of Celerity | [TDS] | default | 420.00 |
04.06.23 | Dami | Bloodied Stone of Might | [TDS] | default | 1.00 |
04.04.23 | Dami | Arx Mentis Chain Wrist Ornament | [TDS] | default | 69.00 |
04.04.23 | Dami | Arx Mentis Chain Chest Ornament | [TDS] | default | 100.00 |
04.04.23 | Dami | Darkwater Gloves | [TDS] | default | 350.00 |
03.30.23 | Dami | Arx Mentis Chain legs Ornament | [TDS] | default | 75.00 |
03.19.23 | Dami | Transfigerea | [TDS] | default | 20.00 |
03.07.23 | Dami | Stamato, Felshard of Entropy | [COTF] | default | 1.00 |
02.28.23 | Dami | Blued Steelforce Longbow | [COTF] | default | 20.00 |
02.28.23 | Dami | Bramblethorn Pauldrons | [COTF] | default | 1.00 |
02.16.23 | Dami | Royal Thex Mallet | [COTF] | default | 1.00 |
02.09.23 | Dami | Armguards of Suppressed Ether | [COTF] | default | 20.00 |
02.09.23 | Dami | Girdle of the Weaponsmaster | [COTF] | default | 550.00 |
01.31.23 | Dami | Cold Steel Wingblade | [COTF] | default | 1.00 |
01.31.23 | Dami | Leggings of Flowing Ether | [COTF] | default | 250.00 |
01.26.23 | Dami | Boots of Suppressed Ether | [COTF] | default | 100.00 |
01.24.23 | Dami | Sansea, the Barbed Dirk | [COTF] | default | 1.00 |
01.22.23 | Dami | Sekrivitax, Kris of the Sol`Dal | [COTF] | default | 10.00 |
12.13.22 | Dami | Apt Disguise of Tormenting Reach | [RoF] | default | 20.00 |
12.06.22 | Dami | Ageless Cape | [RoF] | default | 100.00 |
11.13.22 | Dami | Eye of Fear | [RoF] | default | 400.00 |
11.13.22 | Dami | Tolvak, the Dirk of Madness | [RoF] | default | 1.00 |
11.10.22 | Dami | Heartshard | [RoF] | default | 1.00 |
11.10.22 | Dami | Dread Washed Tunic | [RoF] | default | 290.00 |
11.10.22 | Dami | Dread Washed Bracer | [RoF] | default | 120.00 |
11.08.22 | Dami | Brell's Shadow | [RoF] | default | 20.00 |
11.08.22 | Dami | Dread Washed Helm | [RoF] | default | 170.00 |
11.08.22 | Dami | Dread Washed Boots | [RoF] | default | 200.00 |
11.01.22 | Dami | Dread Washed Armguards | [RoF] | default | 110.00 |
11.01.22 | Dami | Dread Washed Leggings | [RoF] | default | 150.00 |
10.25.22 | Dami | Piercing Wrath of the Grounds | [RoF] | default | 1.00 |
10.25.22 | Dami | Dread Washed Bracer | [RoF] | default | 120.00 |
10.25.22 | Dami | Verdant Heartpiercer | [RoF] | default | 20.00 |
10.20.22 | Dami | Primed Fragment of Fearlinked Zeal | [RoF] | default | 1.00 |
10.18.22 | Dami | Syrsrek, Spike of the Spitirward | [VoA] | default | 1.00 |
10.18.22 | Dami | Coraline Earring of Calm | [VoA] | default | 50.00 |
10.13.22 | Dami | Resplendent Cleaver | [VoA] | default | 1.00 |
10.13.22 | Dami | Stately Headdress of Ladrys | [VoA] | default | 100.00 |
10.06.22 | Dami | Spinedriller | [VoA] | default | 1.00 |
09.27.22 | Dami | Shifting Sphere of Veiled Ascension | [VoA] | default | 1.00 |
09.27.22 | Dami | Shifting Sphere of Veiled Ascension | [VoA] | default | 1.00 |
09.27.22 | Dami | Immaculous, Bore of Purity | [VoA] | default | 1.00 |
... 76 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.19.23 | Level 105 by March 19th | 150.00 |
11.03.22 | Level 100 by Nov 3rd | 120.00 |
10.02.22 | Raider Promotion Bonus | 400.00 |
... 3 entries found |
No notes available.
Comments
No comments available.