
Kerivek
Level 60, Magician
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3280.00 | 2847.00 | 135.00 | 568.00 | 100% (48/48) | 100% (108/108) | 100% (156/156) | 95% (658/691) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.28.21 | [DoD] | Demi | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Blood stuff | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Anguish | 5.00 |
02.25.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.21.21 | [DoD] | Demi | 5.00 |
02.18.21 | [DoD] | Blood stuff | 5.00 |
02.18.21 | [DoD] | Blood stuff | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Anguish | 5.00 |
02.18.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.14.21 | [DoD] | Demi | 5.00 |
02.11.21 | [DoD] | Blood stuff | 5.00 |
02.11.21 | [GoD] | Blood stuff | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Anguish | 5.00 |
02.11.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.07.21 | [DoD] | Demi | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish and some Blood stuff | 5.00 |
02.04.21 | [DoD] | Anguish | 5.00 |
02.04.21 | [DoD] | Dragons!...of Norrath | 5.00 |
02.04.21 | [GoD] | Dragons!...of Norrath | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.31.21 | [DoD] | Demi | 5.00 |
01.28.21 | [DoD] | Bloodeye, Shyra, Sendaii | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Anguish | 5.00 |
01.28.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.26.21 | [DoD] | Blood stuff | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.24.21 | [DoD] | Demi | 5.00 |
01.21.21 | [DoD] | Browneye / Sherah / Senpai / Vool | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Anguish | 5.00 |
01.21.21 | [DoD] | Dragons!...of Norrath | 5.00 |
01.19.21 | [DoD] | Demi 3 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.19.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 2 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Demi 1 | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.17.21 | [DoD] | Vule bonanza | 5.00 |
01.14.21 | [DoD] | Vule | 5.00 |
01.14.21 | [DoD] | Bloodeye | 5.00 |
01.14.21 | [DoD] | Council | 5.00 |
01.14.21 | [DoD] | Draygun | 5.00 |
01.14.21 | [DoD] | Shyra | 5.00 |
01.14.21 | [DoD] | Sendaii | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [DoN] | Dragons | 5.00 |
01.12.21 | [GoD] | Dragons | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.10.21 | [DoN] | Anguish | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
01.05.21 | [DoN] | Dragons | 5.00 |
... 100 entries found / 658 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.14.21 | Kerivek | ![]() |
[DoD] | default | 50.00 |
02.14.21 | Kerivek | Mayong Trigger | [DoD] | default | 90.00 |
02.04.21 | Kerivek | ![]() |
[DoD] | default | 5.00 |
02.04.21 | Kerivek | ![]() |
[DoD] | default | 10.00 |
01.24.21 | Kerivek | ![]() |
[DoD] | default | 350.00 |
01.17.21 | Kerivek | ![]() |
[DoD] | default | 10.00 |
01.05.21 | Kerivek | ![]() |
[DoN] | default | 100.00 |
12.29.20 | Kerivek | ![]() |
[DoN] | default | 1.00 |
12.22.20 | Kerivek | ![]() |
[DoN] | default | 20.00 |
12.20.20 | Kerivek | ![]() |
[DoN] | default | 1.00 |
12.20.20 | Kerivek | ![]() |
[DoN] | default | 15.00 |
11.19.20 | Kerivek | ![]() |
[DoN] | default | 5.00 |
11.12.20 | Kerivek | ![]() |
[OoW] | default | 10.00 |
10.29.20 | Kerivek | ![]() |
[OoW] | default | 5.00 |
10.29.20 | Kerivek | ![]() |
[OoW] | default | 1.00 |
10.13.20 | Kerivek | ![]() |
[OoW] | default | 35.00 |
10.08.20 | Kerivek | ![]() |
[OoW] | default | 305.00 |
10.08.20 | Kerivek | ![]() |
[OoW] | default | 110.00 |
09.27.20 | Kerivek | ![]() |
[OoW] | default | 10.00 |
09.27.20 | Kerivek | ![]() |
[OoW] | default | 20.00 |
09.01.20 | Kerivek | ![]() |
[OoW] | default | 105.00 |
08.25.20 | Kerivek | ![]() |
[GoD] | default | 1.00 |
08.18.20 | Kerivek | ![]() |
[GoD] | default | 10.00 |
08.13.20 | Kerivek | ![]() |
[GoD] | default | 1.00 |
08.11.20 | Kerivek | ![]() |
[GoD] | default | 70.00 |
08.04.20 | Kerivek | ![]() |
[GoD] | default | 15.00 |
08.04.20 | Kerivek | ![]() |
[GoD] | default | 60.00 |
08.04.20 | Kerivek | ![]() |
[GoD] | default | 35.00 |
08.02.20 | Kerivek | ![]() |
[GoD] | default | 45.00 |
08.02.20 | Kerivek | ![]() |
[GoD] | default | 1.00 |
07.26.20 | Kerivek | ![]() |
[GoD] | default | 80.00 |
07.26.20 | Kerivek | ![]() |
[GoD] | default | 35.00 |
07.23.20 | Kerivek | ![]() |
[GoD] | default | 35.00 |
07.19.20 | Kerivek | ![]() |
[GoD] | default | 7.00 |
07.14.20 | Kerivek | ![]() |
[GoD] | default | 120.00 |
07.12.20 | Kerivek | ![]() |
[GoD] | default | 40.00 |
07.12.20 | Kerivek | ![]() |
[GoD] | default | 36.00 |
07.07.20 | Kerivek | ![]() |
[GoD] | default | 45.00 |
06.30.20 | Kerivek | ![]() |
[PoP] | default | 20.00 |
06.28.20 | Kerivek | ![]() |
[PoP] | default | 25.00 |
06.23.20 | Kerivek | ![]() |
[PoP] | default | 120.00 |
06.23.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
06.23.20 | Kerivek | ![]() |
[PoP] | default | 3.00 |
06.14.20 | Kerivek | ![]() |
[PoP] | default | 45.00 |
06.14.20 | Kerivek | ![]() |
[PoP] | default | 2.00 |
06.14.20 | Kerivek | ![]() |
[PoP] | default | 35.00 |
06.09.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
06.02.20 | Kerivek | ![]() |
[PoP] | default | 20.00 |
05.28.20 | Kerivek | ![]() |
[PoP] | default | 20.00 |
05.27.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
05.24.20 | Kerivek | ![]() |
[PoP] | default | 20.00 |
05.21.20 | Kerivek | ![]() |
[PoP] | default | 75.00 |
05.12.20 | Kerivek | ![]() |
[PoP] | default | 150.00 |
05.12.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
05.07.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
05.05.20 | Kerivek | ![]() |
[PoP] | default | 175.00 |
05.05.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
04.23.20 | Kerivek | ![]() |
[PoP] | default | 17.00 |
04.23.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
04.23.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
04.12.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
04.12.20 | Kerivek | ![]() |
[PoP] | default | 20.00 |
04.05.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
04.02.20 | Kerivek | ![]() |
[PoP] | default | 25.00 |
03.15.20 | Kerivek | ![]() |
[PoP] | default | 40.00 |
03.12.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
03.10.20 | Kerivek | ![]() |
[PoP] | default | 1.00 |
03.08.20 | Kerivek | ![]() |
[PoP] | default | 7.00 |
03.03.20 | Kerivek | ![]() |
[PoP] | default | 10.00 |
03.03.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
02.27.20 | Kerivek | ![]() |
[PoP] | default | 5.00 |
02.25.20 | Kerivek | ![]() |
[PoP] | default | 3.00 |
02.09.20 | Kerivek | ![]() |
[LUC] | default | 40.00 |
02.06.20 | Kerivek | ![]() |
[LUC] | default | 5.00 |
02.06.20 | Kerivek | ![]() |
[LUC] | default | 1.00 |
02.02.20 | Kerivek | ![]() |
[LUC] | default | 12.00 |
02.02.20 | Kerivek | ![]() |
[LUC] | default | 3.00 |
01.30.20 | Kerivek | ![]() |
[LUC] | default | 10.00 |
01.30.20 | Kerivek | ![]() |
[LUC] | default | 1.00 |
01.30.20 | Kerivek | ![]() |
[LUC] | default | 5.00 |
01.26.20 | Kerivek | ![]() |
[LUC] | default | 2.00 |
01.26.20 | Kerivek | ![]() |
[LUC] | default | 3.00 |
01.16.20 | Kerivek | ![]() |
[LUC] | default | 1.00 |
... 83 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.30.20 | Level 70 by Raid Time | 25.00 |
08.30.20 | Anguish Signet Completion by Raid Time | 50.00 |
02.15.20 | PoStorms Farming | 60.00 |
... 3 entries found |
No notes available.
Comments
No comments available.