Mystris
Level 95, Magician
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 13919.00 | 9555.00 | 820.00 | 5184.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (606/692) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.26.23 | [RoS] | Not enough Mosspaw deaths | 31.00 |
10.26.23 | [RoS] | Excellent job again | 31.00 |
10.26.23 | [RoS] | T1 clear ez pz | 31.00 |
10.26.23 | [RoS] | T1 Balance of Power | 31.00 |
10.26.23 | [RoS] | T1 End of Empire | 31.00 |
10.26.23 | [RoS] | T1 Fel Foliage | 31.00 |
10.24.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.24.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.19.23 | [RoS] | Sexytime | 31.00 |
10.19.23 | [RoS] | Lickin and Spittin | 31.00 |
10.19.23 | [RoS] | T1 Bloolance of Pooer | 31.00 |
10.19.23 | [RoS] | T1 End of Empire | 31.00 |
10.19.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.19.23 | [RoS] | T2 Sathir Line | 31.00 |
10.17.23 | [RoS] | Sexytime | 31.00 |
10.17.23 | [RoS] | T2 Vault Bweeee | 31.00 |
10.17.23 | [RoS] | T2 Vault | 31.00 |
10.17.23 | [RoS] | T2 Vault of Chaos | 31.00 |
10.17.23 | [RoS] | T2 Vault of Baskets n Caskets | 31.00 |
10.17.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.12.23 | [RoS] | Sexytime | 31.00 |
10.12.23 | [RoS] | Personas 2025 | 31.00 |
10.12.23 | [RoS] | Nice and short baby, just how we like em | 31.00 |
10.12.23 | [RoS] | Extra DKP because Chad showed up | 31.00 |
10.12.23 | [RoS] | EoK Tings | 31.00 |
10.12.23 | [RoS] | T1 Bloolance of Poower | 31.00 |
10.10.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.10.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T1 End of Empire | 31.00 |
10.10.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.05.23 | [RoS] | Sexytime | 31.00 |
10.05.23 | [RoS] | Waiting for keeeyyyzz | 31.00 |
10.05.23 | [RoS] | EoK Stuff rip Dami again | 31.00 |
10.05.23 | [RoS] | Very smooth | 31.00 |
10.05.23 | [RoS] | T1 Fell Foliage | 31.00 |
10.05.23 | [RoS] | T1 Balance of Power | 31.00 |
10.03.23 | [RoS] | Sexytime | 31.00 |
10.03.23 | [RoS] | Nice work babes | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | T1 End of Empire | 31.00 |
09.21.23 | [RoS] | In other words, sexytime | 31.00 |
09.21.23 | [RoS] | Short, jerky movements | 31.00 |
09.21.23 | [RoS] | Fertile earth and unfolding flesh | 31.00 |
09.21.23 | [RoS] | Lag boss followed us into this expansion | 31.00 |
09.21.23 | [RoS] | Good work on levels | 31.00 |
09.21.23 | [RoS] | Good work on prog | 31.00 |
09.19.23 | [EoK] | Lag boss hardest boss of expansion | 25.00 |
09.19.23 | [EoK] | T3 Ancient Dragon | 25.00 |
09.19.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.19.23 | [EoK] | T1 Summoning Droga | 25.00 |
09.19.23 | [EoK] | T2 Queen | 25.00 |
09.19.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T2 Vault | 25.00 |
09.14.23 | [EoK] | T2 Queen | 25.00 |
09.14.23 | [EoK] | T2 Prince | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.14.23 | [EoK] | T1 Gorenaire but everything, everywhere, all at once | 25.00 |
09.12.23 | [EoK] | Sexytime | 25.00 |
09.12.23 | [EoK] | GG on more acheives | 25.00 |
09.12.23 | [EoK] | T1 Droga, cocaine byun strat | 25.00 |
09.12.23 | [EoK] | T3 Atrebe | 25.00 |
09.12.23 | [EoK] | T3 Ancient Dragon, this time long enuff | 25.00 |
09.12.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.07.23 | [EoK] | Sexytime | 25.00 |
09.07.23 | [EoK] | Bonus dkp for putting up with Super | 25.00 |
09.07.23 | [EoK] | T1 Gore | 25.00 |
09.07.23 | [EoK] | T2 Vault | 25.00 |
09.07.23 | [EoK] | T2 Queen, fucking quickly | 25.00 |
09.07.23 | [EoK] | T2 Prince, fucking slowly | 25.00 |
09.05.23 | [EoK] | T3 Atrebe Achebe | 25.00 |
09.05.23 | [EoK] | Good jorb on all the cheevos | 25.00 |
09.05.23 | [EoK] | T1 Summoning of Droga, now with less priest | 25.00 |
09.05.23 | [EoK] | Sexytime | 25.00 |
09.05.23 | [EoK] | T3 Ancient Dragon, 20 mins isn't ancient enough | 25.00 |
09.05.23 | [EoK] | T3 Kar'Zok, fun with frost | 25.00 |
08.31.23 | [EoK] | Sexytime | 25.00 |
08.31.23 | [EoK] | Guess whos back, back again | 25.00 |
08.31.23 | [EoK] | T1 Gore | 25.00 |
08.31.23 | [EoK] | T2 Vault | 25.00 |
08.31.23 | [EoK] | T2 Queen | 25.00 |
08.31.23 | [EoK] | T2 Prince | 25.00 |
08.29.23 | [EoK] | Sexytime | 25.00 |
08.29.23 | [EoK] | T1 Summoning Droga | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Ancient Dragon | 25.00 |
08.29.23 | [EoK] | T3 Kar'Zok | 25.00 |
08.24.23 | [EoK] | T2 Vault | 25.00 |
08.24.23 | [EoK] | T2 Vault | 25.00 |
08.24.23 | [EoK] | hold me | 25.00 |
08.24.23 | [EoK] | No sexytime tonight, we all have headaches | 25.00 |
08.24.23 | [EoK] | T2 Queen | 25.00 |
08.24.23 | [EoK] | T2 Prince | 25.00 |
08.22.23 | [EoK] | Sexytime | 25.00 |
08.22.23 | [EoK] | T1 Summoning Droga we kept Breadstackz alive fam | 25.00 |
... 100 entries found / 606 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.19.23 | Mystris | Lesser Marked Symbol of the Ring of Scale | [RoS] | default | 110.00 |
10.05.23 | Mystris | Amorphous Velazul's Sleeves | [RoS] | default | 20.00 |
09.12.23 | Mystris | Amorphous Velazul's Leggings | [EoK] | default | 450.00 |
08.22.23 | Mystris | Median Runes of Kunark | [EoK] | default | 20.00 |
08.15.23 | Mystris | Element of Kunark | [EoK] | default | 2000.00 |
08.10.23 | Mystris | Lesser Runes of Kunark | [EoK] | default | 20.00 |
08.08.23 | Mystris | Glowing Runes of Kunark | [EoK] | default | 60.00 |
07.27.23 | Mystris | Kar'Zok Claw Talisman | [EoK] | default | 450.00 |
06.27.23 | Mystris | Staff of Undead Legions | [TBM] | default | 1.00 |
06.27.23 | Mystris | Fleshburner of Boromas | [TBM] | default | 100.00 |
06.22.23 | Mystris | Lesser Essence of Decay | [TBM] | default | 20.00 |
06.20.23 | Mystris | Glowing Essence of Decay | [TBM] | default | 20.00 |
06.15.23 | Mystris | Raw Deathseeker's Armwraps | [TBM] | default | 500.00 |
06.13.23 | Mystris | Damsel of Decay Cloth Feet Ornament | [TBM] | default | 1.00 |
06.13.23 | Mystris | Damsel of Decay Cloth Wrist Ornament | [TBM] | default | 1.00 |
06.11.23 | Mystris | Damsel of Decay Cloth Legs Ornament | [TBM] | default | 20.00 |
05.25.23 | Mystris | Magio Collium | [TDS] | default | 200.00 |
05.23.23 | Mystris | Magna Fulgia | [TDS] | default | 20.00 |
05.23.23 | Mystris | Greater Essence of the Citadel | [TDS] | default | 20.00 |
05.23.23 | Mystris | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.18.23 | Mystris | Glowing Essence of the Citadel | [TDS] | default | 60.00 |
05.16.23 | Mystris | Sicarria Auctus | [TDS] | default | 20.00 |
05.04.23 | Mystris | Amiculua Magio | [TDS] | default | 600.00 |
05.02.23 | Mystris | Anulia Gelu | [TDS] | default | 500.00 |
04.25.23 | Mystris | Vitai Solacium | [TDS] | default | 400.00 |
04.11.23 | Mystris | Darkwater Leggings | [TDS] | default | 1200.00 |
04.06.23 | Mystris | Fragment of Nobility | [TDS] | default | 300.00 |
03.30.23 | Mystris | Brilliant Sorcerer's Anelace | [TDS] | default | 1.00 |
03.02.23 | Mystris | Helm of Suppressed Ether | [COTF] | default | 1.00 |
03.02.23 | Mystris | Solution of Unfreezing Ice | [COTF] | default | 1.00 |
02.28.23 | Mystris | Bracer of Suppressed Ether | [COTF] | default | 20.00 |
02.16.23 | Mystris | Sycophant's Carved Loop | [COTF] | default | 20.00 |
02.14.23 | Mystris | Tunic of Suppressed Ether | [COTF] | default | 60.00 |
02.14.23 | Mystris | Silk-Lined Mantle | [COTF] | default | 100.00 |
01.31.23 | Mystris | Armguards of Flowing Ether | [COTF] | default | 500.00 |
01.22.23 | Mystris | Stare of the Endless Plain | [COTF] | default | 60.00 |
01.12.23 | Mystris | Glimmering Cloak | [COTF] | default | 1.00 |
12.20.22 | Mystris | Dread Infused Bracer | [RoF] | default | 200.00 |
12.13.22 | Mystris | Eye of Fear | [RoF] | default | 20.00 |
12.01.22 | Mystris | Brell's Shadow | [RoF] | default | 1.00 |
12.01.22 | Mystris | Ring of the Dead Fish | [RoF] | default | 60.00 |
11.22.22 | Mystris | Dread Infused Helm | [RoF] | default | 300.00 |
11.15.22 | Mystris | Twisted Drake Totem | [RoF] | default | 1.00 |
11.13.22 | Mystris | Dread Infused Leggings | [RoF] | default | 400.00 |
11.13.22 | Mystris | Dread Infused Boots | [RoF] | default | 260.00 |
10.30.22 | Mystris | Dread Infused Armguards | [RoF] | default | 300.00 |
10.23.22 | Mystris | Bone Mask of Lucid Acrimony | [RoF] | default | 40.00 |
10.13.22 | Mystris | Jewel of the Lost Priest | [VoA] | default | 1.00 |
10.06.22 | Mystris | Staff of Unforgiving Folly | [VoA] | default | 75.00 |
... 49 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.14.23 | Level 105 by March 12th | 300.00 |
11.03.22 | Level 100 by Nov 3rd | 120.00 |
10.02.22 | Raider Promotion Bonus | 400.00 |
... 3 entries found |
No notes available.
Comments
No comments available.