Sililx
Level 95, Warrior
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5773.00 | 7170.00 | 2750.00 | 1353.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 38% (264/692) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.25.23 | [TDS] | Sexytime | 25.00 |
05.25.23 | [TDS] | Doing Kamara's Homework | 25.00 |
05.25.23 | [TDS] | Skyping Jeszi's Mom | 25.00 |
05.25.23 | [TDS] | T3 Calix Queerinus (we like it) | 25.00 |
05.23.23 | [TDS] | Sexytime | 25.00 |
05.23.23 | [TDS] | Searching for Dishonor's hot tit | 25.00 |
05.23.23 | [TDS] | T2 We're in the COPSE boys | 25.00 |
05.23.23 | [TDS] | T2 UNDED GOT TURNT | 25.00 |
05.23.23 | [TDS] | T2 Gollums | 25.00 |
05.23.23 | [TDS] | T1 Deafens of the Shittay | 25.00 |
05.18.23 | [TDS] | A wild Chad appears... | 25.00 |
05.18.23 | [TDS] | Honey I Shrunk the Shadowkiller | 25.00 |
05.18.23 | [TDS] | T3 Calix | 25.00 |
05.18.23 | [TDS] | T1 Extra Boi | 25.00 |
05.18.23 | [TDS] | T2 Extra Boi | 25.00 |
05.18.23 | [TDS] | IT'S SIX OCLOCK | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the backyard | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the basement | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the library | 25.00 |
05.16.23 | [TDS] | T1 Defence of the City | 25.00 |
05.11.23 | [TDS] | Sexytime | 25.00 |
05.11.23 | [TDS] | LAN party | 25.00 |
05.11.23 | [TDS] | Karrah saved the raid, I guess we have to approve the DKP bonus now | 25.00 |
05.11.23 | [TDS] | T3 Calix Quirinus | 25.00 |
05.11.23 | [TDS] | T2 Extra Boi | 25.00 |
05.11.23 | [TDS] | T1 Extra Boi | 25.00 |
05.09.23 | [TDS] | Searching for Snah soundbytes | 25.00 |
05.09.23 | [TDS] | Quality time with Byun's corpse | 25.00 |
05.09.23 | [TDS] | T2 Ppl just larping at the park | 25.00 |
05.09.23 | [TDS] | T2 Boss where I heal for 2hp | 25.00 |
05.09.23 | [TDS] | T2 Gollums | 25.00 |
05.09.23 | [TDS] | T1 Defenz | 25.00 |
05.04.23 | [TDS] | Sexytime | 25.00 |
05.04.23 | [TDS] | Cleric crisis | 25.00 |
05.04.23 | [TDS] | Warrior crisis | 25.00 |
05.04.23 | [TDS] | T3 Cowlicks | 25.00 |
05.04.23 | [TDS] | T2 Principal Slap Fest | 25.00 |
05.04.23 | [TDS] | T1 Extra Boi | 25.00 |
04.27.23 | [TDS] | Supertank ninjaloots ornaments | 25.00 |
04.27.23 | [TDS] | Orsus gets a chubby | 25.00 |
04.27.23 | [TDS] | Tower of Frozen Loolerskoots | 25.00 |
04.27.23 | [TDS] | T3 Calix | 25.00 |
04.27.23 | [TDS] | T2 Extra Boi | 25.00 |
04.27.23 | [TDS] | T1 Extra Boi | 25.00 |
04.13.23 | [TDS] | Raid Finale | 25.00 |
04.13.23 | [TDS] | Fun times | 25.00 |
04.13.23 | [TDS] | Let's raid Mexico instead. | 25.00 |
04.13.23 | [TDS] | Wish we had more clerics | 25.00 |
04.13.23 | [TDS] | Next Fight | 25.00 |
04.13.23 | [TDS] | T idk | 25.00 |
04.11.23 | [TDS] | We did it! | 25.00 |
04.11.23 | [TDS] | Tsomething | 25.00 |
04.11.23 | [TDS] | Miss you officers.. | 25.00 |
04.11.23 | [TDS] | T2 | 25.00 |
04.11.23 | [TDS] | T2 | 25.00 |
04.06.23 | [TDS] | MESSICOOOO LETS GOOO | 25.00 |
04.06.23 | [TDS] | Sexytime | 25.00 |
04.06.23 | [TDS] | PoW | 25.00 |
04.06.23 | [TDS] | T3 Calix Quirinus | 25.00 |
04.06.23 | [TDS] | T2 Extra Boi | 25.00 |
04.06.23 | [TDS] | T1 Extra Boi | 25.00 |
04.04.23 | [TDS] | Lorem Ipsum Dolor | 25.00 |
04.04.23 | [TDS] | Sexytime | 25.00 |
04.04.23 | [TDS] | T2 The Lurker Below | 25.00 |
04.04.23 | [TDS] | T2 Ooze chase scene | 25.00 |
04.04.23 | [TDS] | T2 Golems n Books | 25.00 |
04.04.23 | [TDS] | T1 D Fence D Fence | 25.00 |
03.30.23 | [TDS] | Byun also sleepy boi | 25.00 |
03.30.23 | [TDS] | Sexytime | 25.00 |
03.30.23 | [TDS] | Sleepytime for Orsus | 25.00 |
03.30.23 | [TDS] | Kyle, because beating up a Kyle is always the right course of action | 25.00 |
03.30.23 | [TDS] | T2 Extra Boi | 25.00 |
03.30.23 | [TDS] | T1 Extra Boi | 25.00 |
03.28.23 | [TDS] | Goot jorb, we get a 2 minute break | 25.00 |
03.28.23 | [TDS] | T3 Calix Quirinus | 25.00 |
03.28.23 | [TDS] | T2 Principal Indagatrix Lucia | 25.00 |
03.28.23 | [TDS] | T2 Principal Vicarum Nomia | 25.00 |
03.28.23 | [TDS] | T2 Principal Quastori Numicia | 25.00 |
03.28.23 | [TDS] | T1 Defence of the City | 25.00 |
03.23.23 | [TDS] | Sexytime | 25.00 |
03.23.23 | [TDS] | Kyle, because he deserves it | 25.00 |
03.23.23 | [TDS] | Entering DKP | 25.00 |
03.23.23 | [TDS] | Luring Zevron and Roamer back | 25.00 |
03.23.23 | [TDS] | zzzzzz | 25.00 |
03.23.23 | [TDS] | PoWar | 25.00 |
03.21.23 | [TDS] | Hurry up and wait | 25.00 |
03.21.23 | [TDS] | Now what | 25.00 |
03.21.23 | [TDS] | Well that was something | 25.00 |
03.21.23 | [TDS] | T2 Principal Indagatrix Lucia | 25.00 |
03.21.23 | [TDS] | T2 Principal Indagatrix Lucia | 25.00 |
03.21.23 | [TDS] | T2 Principal Indagatrix Lucia | 25.00 |
03.19.23 | [TDS] | Job well done! | 25.00 |
03.19.23 | [TDS] | T2 Principal Vicarum Omnomnom | 25.00 |
03.19.23 | [TDS] | T2 Extra Boi | 25.00 |
03.19.23 | [TDS] | T2 Principal Quasimodo | 25.00 |
03.19.23 | [TDS] | T1 Extra Boi | 25.00 |
03.19.23 | [TDS] | T1 D Fence | 25.00 |
03.14.23 | [TDS] | Double Sexytime | 25.00 |
03.14.23 | [TDS] | Sexytime | 25.00 |
03.14.23 | [TDS] | Kyle for the Pointz | 25.00 |
... 100 entries found / 265 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.23.23 | Sililx | Praetor's Ledalus Stud | [TDS] | default | 220.00 |
05.16.23 | Sililx | Scindio | [TDS] | default | 40.00 |
05.11.23 | Sililx | Darkwater Gloves | [TDS] | default | 400.00 |
05.09.23 | Sililx | Darkwater Bracer | [TDS] | default | 500.00 |
04.06.23 | Sililx | Usasium | [TDS] | default | 863.00 |
04.06.23 | Sililx | Mask of Praetorum | [TDS] | default | 650.00 |
03.28.23 | Sililx | Leatum | [TDS] | default | 900.00 |
03.23.23 | Sililx | Gloves of Flowing Ether | [TDS] | default | 20.00 |
03.23.23 | Sililx | Polished Marble of Tenacity | [TDS] | default | 20.00 |
03.14.23 | Sililx | Helm of Flowing Ether | [TDS] | default | 20.00 |
02.28.23 | Sililx | Burning Brand of War | [COTF] | default | 20.00 |
02.21.23 | Sililx | Royal Emblem | [COTF] | default | 20.00 |
02.21.23 | Sililx | Leggings of Flowing Ether | [COTF] | default | 220.00 |
02.21.23 | Sililx | Blued Steelforce Longbow | [COTF] | default | 1.00 |
02.16.23 | Sililx | Dresovir Shard, Ro's Fiery Tower | [COTF] | default | 20.00 |
02.16.23 | Sililx | Bloodied Stone of Might | [COTF] | default | 20.00 |
02.14.23 | Sililx | Loop of Lingering Decay | [COTF] | default | 100.00 |
02.09.23 | Sililx | Gossamer Ribbon of Bloodlust | [COTF] | default | 1.00 |
02.09.23 | Sililx | Dragoon's Crusher | [COTF] | default | 1.00 |
02.07.23 | Sililx | Ripoli, the Warrior's Havoc | [COTF] | default | 1.00 |
01.31.23 | Sililx | Tunic of Flowing Ether | [COTF] | default | 770.00 |
01.26.23 | Sililx | Harmonic Hive Choker | [COTF] | default | 40.00 |
01.26.23 | Sililx | Ragewoven Pauldrons | [COTF] | default | 1.00 |
01.26.23 | Sililx | Gloves of Suppressed Ether | [COTF] | default | 70.00 |
01.24.23 | Sililx | Leggings of Suppressed Ether | [COTF] | default | 180.00 |
01.24.23 | Sililx | Glimflash Gem | [COTF] | default | 1.00 |
01.24.23 | Sililx | Dirt Stained Band of Twisted Roots | [COTF] | default | 20.00 |
01.24.23 | Sililx | Armguards of Suppressed Ether | [COTF] | default | 100.00 |
01.22.23 | Sililx | Sturdy Mail Cape | [COTF] | default | 40.00 |
01.17.23 | Sililx | Helm of Suppressed Ether | [COTF] | default | 20.00 |
01.17.23 | Sililx | Corroded Ear-Hoop | [COTF] | default | 1.00 |
01.17.23 | Sililx | Blundered Blue Steelforce Wingblade | [COTF] | default | 1.00 |
01.17.23 | Sililx | Boots of Suppressed Ether | [COTF] | default | 40.00 |
01.17.23 | Sililx | Bracer of Suppressed Ether | [COTF] | default | 1.00 |
01.12.23 | Sililx | Bracer of Suppressed Ether | [COTF] | default | 20.00 |
12.15.22 | Sililx | Dread Washed Bracer | [RoF] | default | 40.00 |
12.15.22 | Sililx | Dread Washed Gloves | [RoF] | default | 60.00 |
12.08.22 | Sililx | Nightguard Girdle | [RoF] | default | 1.00 |
12.08.22 | Sililx | Dzarn's Cord of Velocity | [RoF] | default | 40.00 |
12.06.22 | Sililx | Dread Infused Leggings | [RoF] | default | 270.00 |
12.01.22 | Sililx | The People's Burden | [RoF] | default | 40.00 |
12.01.22 | Sililx | Pale Luclinite Torq | [RoF] | default | 1.00 |
11.29.22 | Sililx | Milratus, the Heart's Fang | [RoF] | default | 1.00 |
11.22.22 | Sililx | Eye of Fear | [RoF] | default | 400.00 |
11.17.22 | Sililx | Weight of Duty | [RoF] | default | 1.00 |
11.15.22 | Sililx | Polished Verdant Blade | [RoF] | default | 20.00 |
11.13.22 | Sililx | Earring of Shattered Light | [RoF] | default | 160.00 |
11.13.22 | Sililx | Dread Washed Helm | [RoF] | default | 120.00 |
11.13.22 | Sililx | Pli Teka, Lance of Pure Pain | [RoF] | default | 1.00 |
11.13.22 | Sililx | Lone Walker's Cloak | [RoF] | default | 60.00 |
11.13.22 | Sililx | Brell's Shadow | [RoF] | default | 1.00 |
11.13.22 | Sililx | Primed Fragment of Fearlinked Zeal | [RoF] | default | 1.00 |
11.13.22 | Sililx | Shred of Anxiety | [RoF] | default | 100.00 |
11.10.22 | Sililx | Yymp's Research Cleaver | [RoF] | default | 1.00 |
11.10.22 | Sililx | Brutal Frostbite of the Valley Master | [RoF] | default | 1.00 |
11.10.22 | Sililx | Elfield's Belt of Many Pouches | [RoF] | default | 1.00 |
11.10.22 | Sililx | Dread Gloves | [RoF] | default | 20.00 |
11.10.22 | Sililx | Enkindling Pike | [RoF] | default | 1.00 |
11.10.22 | Sililx | Dread Leggings | [RoF] | default | 1.00 |
11.10.22 | Sililx | Imposing Law of Xorbb | [RoF] | default | 1.00 |
11.10.22 | Sililx | Dread Boots | [RoF] | default | 60.00 |
11.10.22 | Sililx | Shadewing Mantle | [RoF] | default | 41.00 |
11.10.22 | Sililx | Zurel's Weighted Chain | [RoF] | default | 40.00 |
11.10.22 | Sililx | Resin-Coated Gorget | [RoF] | default | 1.00 |
11.10.22 | Sililx | Dread Bracer | [RoF] | default | 60.00 |
11.10.22 | Sililx | Dread Washed Tunic | [RoF] | default | 275.00 |
11.10.22 | Sililx | Elidroth's Katana | [RoF] | default | 1.00 |
11.08.22 | Sililx | Vol Tekar, Edge of Light | [RoF] | default | 1.00 |
11.08.22 | Sililx | Xau Tekar, Blade of Night | [RoF] | default | 1.00 |
11.08.22 | Sililx | Primed Fragment of Fearlinked Zeal | [RoF] | default | 1.00 |
11.03.22 | Sililx | Piercing Wrath of the Grounds | [RoF] | default | 1.00 |
11.03.22 | Sililx | Livewood Mask | [RoF] | default | 1.00 |
09.22.22 | Sililx | Crab Point | [VoA] | default | 1.00 |
09.20.22 | Sililx | Shifting Sphere of Veiled Ascension | [VoA] | default | 1.00 |
... 74 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.01.23 | TDS Tank Spend 25% Refund (3633 DKP spent) | 908.00 |
05.24.23 | Glyphs on 5-23 Raid | 40.00 |
04.27.23 | Glyphs on 4-27 Raid | 40.00 |
04.04.23 | Glyphs on 4-4 Raid | 40.00 |
03.28.23 | Glyphs on 3-28 Raid | 40.00 |
03.21.23 | Glyphs on 3-21 Raid | 40.00 |
03.19.23 | Glyphs on 3-19 Raid | 40.00 |
03.19.23 | Glyphs on 3-19 Raid | 40.00 |
03.19.23 | Level 105 by March 19th | 150.00 |
03.08.23 | CoTF Tank Spend 25% Refund (1709 DKP spent) | 427.00 |
01.22.23 | RoF Tank Spend 25% Refund (1826 DKP spent) | 457.00 |
12.06.22 | Glyphs on 12-6 Raid | 40.00 |
11.10.22 | Raider Promotion Bonus | 488.00 |
... 13 entries found |
No notes available.
Comments
No comments available.