
Subster
Level 100, Cleric
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5935.00 | 7614.00 | 1910.00 | 231.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 57% (244/429) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.18.23 | [TBM] | T3 DDR we have actually done it I am disbelief | 25.00 |
07.18.23 | [TBM] | T3 DDR | 25.00 |
07.18.23 | [TBM] | T3 High Bokon | 25.00 |
07.13.23 | [TBM] | Sexytime | 25.00 |
07.13.23 | [TBM] | Good jorb on cheevos boyz | 25.00 |
07.13.23 | [TBM] | T2 Grummus | 25.00 |
07.13.23 | [TBM] | T2 Akkapan Adan BUT FAST | 25.00 |
07.13.23 | [TBM] | T1 Anashti Decay | 25.00 |
07.13.23 | [TBM] | T1 Wither n Decay all the cheevs | 25.00 |
07.11.23 | [TBM] | T3 This game works perfectly 100% of the time | 25.00 |
07.11.23 | [TBM] | T1 Anashti Life | 25.00 |
07.11.23 | [TBM] | T1 Vim n Vigor | 25.00 |
07.11.23 | [TBM] | T3 High Bokon | 25.00 |
07.11.23 | [TBM] | T2 Grannus | 25.00 |
07.11.23 | [TBM] | T2 Emollious | 25.00 |
07.06.23 | [TBM] | T2 Grannus | 25.00 |
07.06.23 | [TBM] | T2 Emollious | 0.00 |
07.06.23 | [TBM] | T3 Ladytime | 25.00 |
07.06.23 | [TBM] | T3 High Bokon | 25.00 |
07.04.23 | [TBM] | Americuh | 25.00 |
06.29.23 | [TBM] | Sexytime | 25.00 |
06.29.23 | [TBM] | T2 Grummus | 25.00 |
06.29.23 | [TBM] | T2 Akkapan Adan | 25.00 |
06.29.23 | [TBM] | T2 Grannus | 25.00 |
06.29.23 | [TBM] | T2 Emollious | 25.00 |
06.29.23 | [TBM] | T1 Anashti Decay | 25.00 |
06.28.23 | [TBM] | Sexytime | 25.00 |
06.27.23 | [TBM] | T1 Wither n Decay | 25.00 |
06.27.23 | [TBM] | T1 Anashti Life | 25.00 |
06.27.23 | [TBM] | T1 Vim n Vigor | 25.00 |
06.27.23 | [TBM] | T3 Last Lady | 25.00 |
06.27.23 | [TBM] | T3 High Bokon | 25.00 |
06.22.23 | [TBM] | Sexytime | 25.00 |
06.22.23 | [TBM] | T1 Anashti Decay | 25.00 |
06.22.23 | [TBM] | T1 Wither n Decay | 25.00 |
06.22.23 | [TBM] | T1 Anashti Life | 25.00 |
06.22.23 | [TBM] | T1 Vim n Vigor | 25.00 |
06.22.23 | [TBM] | T3 Seraphina | 25.00 |
06.20.23 | [TBM] | Sexytime | 25.00 |
06.20.23 | [TBM] | T3 High Bokon | 25.00 |
06.20.23 | [TBM] | T2 Grummus | 25.00 |
06.20.23 | [TBM] | T2 Akkapan Adan | 25.00 |
06.15.23 | [TBM] | Fear CT | 25.00 |
06.15.23 | [TBM] | Fear Gollems | 25.00 |
06.15.23 | [TBM] | Fear Draco | 25.00 |
06.15.23 | [TBM] | Hate Inny | 25.00 |
06.15.23 | [TBM] | Hate Maestro | 25.00 |
06.15.23 | [TBM] | Hate | 25.00 |
06.13.23 | [TBM] | Sexytime | 25.00 |
06.13.23 | [TBM] | Good stuff | 25.00 |
06.13.23 | [TBM] | T1 Anashti Life | 25.00 |
06.13.23 | [TBM] | T1 Anashti Decay | 25.00 |
06.13.23 | [TBM] | T1 Wither n Decay | 25.00 |
06.13.23 | [TBM] | T2 Grummus | 25.00 |
06.11.23 | [TBM] | Sexytime | 25.00 |
06.11.23 | [TBM] | Good job guys | 25.00 |
06.11.23 | [TBM] | T2 Akkapan Adan | 25.00 |
06.11.23 | [TBM] | T2 Grannus | 25.00 |
06.11.23 | [TBM] | T2 Emollious | 25.00 |
06.11.23 | [TBM] | T1 Vim n Vigor | 25.00 |
06.08.23 | [TBM] | T1 Anashti Life | 25.00 |
06.08.23 | [TBM] | T1 V+V | 25.00 |
06.08.23 | [TBM] | T1 Anashti Decay | 25.00 |
06.08.23 | [TBM] | T1 W+D | 25.00 |
06.04.23 | [TBM] | Finish Fear + test non-bugged Anashti yey | 25.00 |
06.04.23 | [TBM] | Fear: The Oakwynd Experience | 25.00 |
06.04.23 | [TBM] | Inny has an Outtie - man I'm so glad I'm still here 4 years later to make the same joke SMILERS | 25.00 |
06.04.23 | [TBM] | Hate, again, but like, how it used to be | 25.00 |
06.01.23 | [TBM] | T1 A Nashti Lady of Decay (gross butt, she puts the nashti in Anashti) | 25.00 |
06.01.23 | [TBM] | T1 Wither n Decay | 25.00 |
06.01.23 | [TBM] | T1 A Nashti Lady of Life (nice butt) | 25.00 |
06.01.23 | [TBM] | T1 Vim n Vigor | 25.00 |
05.30.23 | [TDS] | T3 Calix Snahrinus + Extra Snah Boi | 25.00 |
05.30.23 | [TDS] | T2 If a Snah falls in the forest, but no one is around to hear him Snah, did he still Snah? | 25.00 |
05.30.23 | [TDS] | T2 Snah Finds Corpses | 25.00 |
05.30.23 | [TDS] | T2 2 Golems 1 Snah | 25.00 |
05.30.23 | [TDS] | T1 Captain Snah's Ghost | 25.00 |
05.30.23 | [TDS] | T1 Defense of Snah | 25.00 |
05.25.23 | [TDS] | Sexytime | 25.00 |
05.25.23 | [TDS] | Doing Kamara's Homework | 25.00 |
05.25.23 | [TDS] | Skyping Jeszi's Mom | 25.00 |
05.25.23 | [TDS] | T3 Calix Queerinus (we like it) | 25.00 |
05.25.23 | [TDS] | T2 Extra Boi | 25.00 |
05.25.23 | [TDS] | T1 Extra Boi | 25.00 |
05.23.23 | [TDS] | Sexytime | 25.00 |
05.23.23 | [TDS] | Searching for Dishonor's hot tit | 25.00 |
05.23.23 | [TDS] | T2 We're in the COPSE boys | 25.00 |
05.23.23 | [TDS] | T2 UNDED GOT TURNT | 25.00 |
05.23.23 | [TDS] | T2 Gollums | 25.00 |
05.23.23 | [TDS] | T1 Deafens of the Shittay | 25.00 |
05.18.23 | [TDS] | IT'S SIX OCLOCK | 25.00 |
05.18.23 | [TDS] | T2 Extra Boi | 25.00 |
05.18.23 | [TDS] | T3 Calix | 25.00 |
05.18.23 | [TDS] | T1 Extra Boi | 25.00 |
05.18.23 | [TDS] | Honey I Shrunk the Shadowkiller | 25.00 |
05.18.23 | [TDS] | A wild Chad appears... | 25.00 |
05.16.23 | [TDS] | Sexytime | 25.00 |
05.16.23 | [TDS] | War. For funsies | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the backyard | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the basement | 25.00 |
... 100 entries found / 244 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.13.23 | Subster | Catabolic Essence | [TBM] | default | 500.00 |
07.11.23 | Subster | Raw Deathseeker's Armwraps | [TBM] | default | 300.00 |
06.22.23 | Subster | Raw Deathseeker's Gloves | [TBM] | default | 500.00 |
06.15.23 | Subster | Amulet of the Encore | [TBM] | default | 100.00 |
06.11.23 | Subster | Raw Deathseeker's Boots | [TBM] | default | 300.00 |
06.04.23 | Subster | Raw Deathseeker's Helmet | [TBM] | default | 666.00 |
06.04.23 | Subster | Deathseeker's Tunic | [TBM] | default | 1000.00 |
06.04.23 | Subster | Raw Deathseeker's Wristguard | [TBM] | default | 650.00 |
05.30.23 | Subster | Glowing Essence of the Citadel | [TDS] | default | 60.00 |
05.30.23 | Subster | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.30.23 | Subster | Median Essence of the Citadel | [TDS] | default | 60.00 |
05.30.23 | Subster | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.30.23 | Subster | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.30.23 | Subster | Minor Essence of the Citadel | [TDS] | default | 60.00 |
05.25.23 | Subster | Gavel of the August | [TDS] | default | 1.00 |
05.25.23 | Subster | Amiculua Noceis | [TDS] | default | 1.00 |
05.23.23 | Subster | Memorias Collium | [TDS] | default | 200.00 |
05.23.23 | Subster | Fortitias Lumbius | [TDS] | default | 500.00 |
05.23.23 | Subster | Greater Essence of the Citadel | [TDS] | default | 60.00 |
05.11.23 | Subster | Arx Mentis Plate Wrist Ornament | [TDS] | default | 1.00 |
04.25.23 | Subster | Greater Essence of the Citadel | [TDS] | default | 60.00 |
04.25.23 | Subster | Scindio | [TDS] | default | 200.00 |
04.20.23 | Subster | Umeria Memorias | [TDS] | default | 250.00 |
04.18.23 | Subster | Umbraculis Lumbius | [TDS] | default | 400.00 |
04.18.23 | Subster | Menscurvaura | [TDS] | default | 250.00 |
04.06.23 | Subster | Bonebraided Hoop | [TDS] | default | 50.00 |
04.04.23 | Subster | Darkwater Gloves | [TDS] | default | 400.00 |
03.28.23 | Subster | Amiculua Unguisis | [TDS] | default | 100.00 |
03.28.23 | Subster | Arx Mentis Plate Chest Ornament | [TDS] | default | 200.00 |
03.19.23 | Subster | Faculta Primia | [TDS] | default | 60.00 |
03.19.23 | Subster | Mask of the Praetorum | [TDS] | default | 480.00 |
03.19.23 | Subster | Arx Mentis Plate Arms Ornament | [TDS] | default | 1.00 |
03.19.23 | Subster | Elder Source of Creation | [TDS] | default | 100.00 |
03.14.23 | Subster | Repository of Courage | [TDS] | default | 40.00 |
03.14.23 | Subster | Bloodied Stone of Might | [TDS] | default | 1.00 |
03.07.23 | Subster | Gorget of Ancestral Loss | [COTF] | default | 1.00 |
02.28.23 | Subster | Lance of the Bloodfiend | [COTF] | default | 1.00 |
02.21.23 | Subster | Royal Guardian's Vermilion Saber | [COTF] | default | 1.00 |
... 38 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.01.23 | TDS Tank Spend 25% Refund (3595 DKP spent) | 899.00 |
05.11.23 | Glyphs on 5-11 Raid | 40.00 |
05.11.23 | Glyphs on 5-11 Raid | 40.00 |
04.27.23 | Glyphs on 4-27 Raid | 40.00 |
04.25.23 | Glyphs on 4-25 Raid | 40.00 |
04.20.23 | Recruitment bonus for Battletoad | 350.00 |
04.20.23 | Recruitment bonus for Solariss | 350.00 |
03.19.23 | Level 105 by March 19th | 150.00 |
03.08.23 | CoTF Tank Spend 25% Refund (3 DKP spent) | 1.00 |
... 9 entries found |
No notes available.
Comments
No comments available.