Tahlmah
Level 95, Wizard
M E S S
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7080.00 | 6448.00 | 478.00 | 1110.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (312/698) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.24.23 | [RoS] | Cexiitime | 31.00 |
10.24.23 | [RoS] | EoK Stuff | 31.00 |
10.24.23 | [RoS] | T2 done fast, good jorb, lolgigabanner | 31.00 |
10.24.23 | [RoS] | T2 Sathir Line | 31.00 |
10.24.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.24.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.17.23 | [RoS] | Sexytime | 31.00 |
10.17.23 | [RoS] | T2 Vault Bweeee | 31.00 |
10.17.23 | [RoS] | T2 Vault | 31.00 |
10.17.23 | [RoS] | T2 Vault of Baskets n Caskets | 31.00 |
10.17.23 | [RoS] | T2 Vault of Chaos | 31.00 |
10.17.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | Sexytime | 31.00 |
10.10.23 | [RoS] | T2 Drusella's Vault | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T2 Crypt Robbers | 31.00 |
10.10.23 | [RoS] | T1 End of Empire | 31.00 |
10.10.23 | [RoS] | T1 Feel Foilage | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | Nice work babes | 31.00 |
10.03.23 | [RoS] | Sexytime | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | EoK Stuff | 31.00 |
10.03.23 | [RoS] | T1 End of Empire | 31.00 |
09.26.23 | [RoS] | Sexytime | 31.00 |
09.26.23 | [RoS] | T1 End of Empire (Genetic Dynasty??) | 31.00 |
09.26.23 | [RoS] | T1 We're MESS, we're attracted to rainbows | 31.00 |
09.26.23 | [RoS] | T1 Nagging our Ginas | 31.00 |
09.26.23 | [RoS] | T1 Gettin Viral'd | 31.00 |
09.26.23 | [RoS] | T1 Cactuar | 31.00 |
09.19.23 | [EoK] | Lag boss hardest boss of expansion | 25.00 |
09.19.23 | [EoK] | T3 Ancient Dragon | 25.00 |
09.19.23 | [EoK] | T3 Kar'Zok | 25.00 |
09.19.23 | [EoK] | T1 Summoning Droga | 25.00 |
09.19.23 | [EoK] | T2 Queen | 25.00 |
08.29.23 | [EoK] | Sexytime | 25.00 |
08.29.23 | [EoK] | T1 Summoning Droga | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Atrebe | 25.00 |
08.29.23 | [EoK] | T3 Ancient Dragon | 25.00 |
08.29.23 | [EoK] | T3 Kar'Zok | 25.00 |
08.22.23 | [EoK] | Sexytime | 25.00 |
08.22.23 | [EoK] | T1 Summoning Droga we kept Breadstackz alive fam | 25.00 |
08.22.23 | [EoK] | T3 Atrebe | 25.00 |
08.22.23 | [EoK] | T3 Ancient Dragon | 25.00 |
08.22.23 | [EoK] | T3 Ancient Dragon | 25.00 |
08.22.23 | [EoK] | T3 Kar'Zok | 25.00 |
08.15.23 | [EoK] | Sexytime | 25.00 |
08.15.23 | [EoK] | T1 Droga | 25.00 |
08.15.23 | [EoK] | T2 Vault | 25.00 |
08.15.23 | [EoK] | T2 Queen | 25.00 |
08.15.23 | [EoK] | T2 Prince | 25.00 |
08.15.23 | [EoK] | T1 Doorstep | 25.00 |
08.08.23 | [EoK] | Nicely done, sexy people | 25.00 |
08.08.23 | [EoK] | T3 Ancient Dragon long fights are longer with no crits :x | 25.00 |
08.08.23 | [EoK] | T3 Ancient Dragon spin'o'rama | 25.00 |
08.08.23 | [EoK] | T3 Kar'Zok, where doors are shields and shields are doors | 25.00 |
08.08.23 | [EoK] | T3 Kar'Zok do the aura shuffle | 25.00 |
08.08.23 | [EoK] | T3 Kar'Zok gangbang | 25.00 |
08.01.23 | [EoK] | but I ran out of room. | 25.00 |
08.01.23 | [EoK] | to fill all these extra tics | 25.00 |
08.01.23 | [EoK] | think of fun witty things | 25.00 |
08.01.23 | [EoK] | so now I have to | 0.00 |
08.01.23 | [EoK] | for this week | 25.00 |
08.01.23 | [EoK] | We've done all the things | 25.00 |
08.01.23 | [EoK] | Excellent job everyone | 25.00 |
08.01.23 | [EoK] | T2 Atrebe | 25.00 |
08.01.23 | [EoK] | T2 Queen, um, yeah.. we went FULL MESS | 25.00 |
08.01.23 | [EoK] | T2 Prince $ | 25.00 |
08.01.23 | [EoK] | T1 Summoning Droga | 25.00 |
08.01.23 | [EoK] | T1 Doorstep of Whor | 25.00 |
06.11.23 | [TBM] | Sexytime | 25.00 |
06.11.23 | [TBM] | Good job guys | 25.00 |
06.11.23 | [TBM] | T2 Akkapan Adan | 25.00 |
06.11.23 | [TBM] | T2 Grannus | 25.00 |
06.11.23 | [TBM] | T2 Emollious | 25.00 |
06.11.23 | [TBM] | T1 Vim n Vigor | 25.00 |
05.30.23 | [TDS] | T3 Calix Snahrinus + Extra Snah Boi | 25.00 |
05.30.23 | [TDS] | T2 If a Snah falls in the forest, but no one is around to hear him Snah, did he still Snah? | 25.00 |
05.30.23 | [TDS] | T2 Snah Finds Corpses | 25.00 |
05.30.23 | [TDS] | T2 2 Golems 1 Snah | 25.00 |
05.30.23 | [TDS] | T1 Captain Snah's Ghost | 25.00 |
05.30.23 | [TDS] | T1 Defense of Snah | 25.00 |
05.23.23 | [TDS] | Sexytime | 25.00 |
05.23.23 | [TDS] | Searching for Dishonor's hot tit | 25.00 |
05.23.23 | [TDS] | T2 We're in the COPSE boys | 25.00 |
05.23.23 | [TDS] | T2 UNDED GOT TURNT | 25.00 |
05.23.23 | [TDS] | T2 Gollums | 25.00 |
05.23.23 | [TDS] | T1 Deafens of the Shittay | 25.00 |
05.16.23 | [TDS] | Sexytime | 25.00 |
05.16.23 | [TDS] | War. For funsies | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the backyard | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the basement | 25.00 |
05.16.23 | [TDS] | T2 Cleaning out the library | 25.00 |
05.16.23 | [TDS] | T1 Defence of the City | 25.00 |
05.09.23 | [TDS] | Searching for Snah soundbytes | 25.00 |
05.09.23 | [TDS] | Quality time with Byun's corpse | 25.00 |
05.09.23 | [TDS] | T2 Ppl just larping at the park | 25.00 |
05.09.23 | [TDS] | T2 Boss where I heal for 2hp | 25.00 |
05.09.23 | [TDS] | T2 Gollums | 25.00 |
... 100 entries found / 312 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.24.23 | Tahlmah | Bone Caster's Drape | [RoS] | default | 50.00 |
10.24.23 | Tahlmah | Median Marked Symbol of the Ring of Scale | [RoS] | default | 100.00 |
10.17.23 | Tahlmah | Greater Marked Symbol of the Ring of Scale | [RoS] | default | 160.00 |
10.10.23 | Tahlmah | Shielded Aegis | [RoS] | default | 300.00 |
10.03.23 | Tahlmah | Nightfear's Halo | [RoS] | default | 100.00 |
10.03.23 | Tahlmah | Scaleborn Tunic Facet | [RoS] | default | 800.00 |
08.29.23 | Tahlmah | Tsaph Katta Cloth Chest Ornament | [EoK] | default | 20.00 |
08.22.23 | Tahlmah | Amorphous Velazul's Breastplate | [EoK] | default | 750.00 |
08.22.23 | Tahlmah | Tsaph Katta Cloth Hands Ornament | [EoK] | default | 1.00 |
08.15.23 | Tahlmah | Tsaph Katta Cloth Arms Ornament | [EoK] | default | 20.00 |
08.01.23 | Tahlmah | Tsaph Katta Cloth Legs Ornament | [EoK] | default | 1.00 |
08.01.23 | Tahlmah | Greater Runes of Kunark | [EoK] | default | 40.00 |
08.01.23 | Tahlmah | Median Runes of Kunark | [EoK] | default | 120.00 |
06.11.23 | Tahlmah | Glowing Essence of Decay | [TBM] | default | 20.00 |
05.16.23 | Tahlmah | Glowing Essence of the Citadel | [TDS] | default | 60.00 |
05.16.23 | Tahlmah | Minor Essence of the Citadel | [TDS] | default | 20.00 |
05.09.23 | Tahlmah | Median Essence of the Citadel | [TDS] | default | 20.00 |
05.09.23 | Tahlmah | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
05.09.23 | Tahlmah | Greater Essence of the Citadel | [TDS] | default | 20.00 |
05.09.23 | Tahlmah | Minor Essence of the Citadel | [TDS] | default | 20.00 |
05.09.23 | Tahlmah | Arx Mentis Cloth Hands Ornament | [TDS] | default | 1.00 |
05.02.23 | Tahlmah | Lesser Essence of the Citadel | [TDS] | default | 20.00 |
04.25.23 | Tahlmah | Arx Mentis Cloth Wrist Ornament | [TDS] | default | 1.00 |
04.18.23 | Tahlmah | Median Essence of the Citadel | [TDS] | default | 40.00 |
04.18.23 | Tahlmah | Glowing Essence of the Citadel | [TDS] | default | 120.00 |
04.11.23 | Tahlmah | Transfigerea | [TDS] | default | 20.00 |
04.11.23 | Tahlmah | Darkwater Gloves | [TDS] | default | 400.00 |
04.11.23 | Tahlmah | Arx Mentis Cloth Helm Ornament | [TDS] | default | 1.00 |
04.04.23 | Tahlmah | Lesser Essence of the Citadel | [TDS] | default | 60.00 |
04.04.23 | Tahlmah | Median Essence of the Citadel | [TDS] | default | 60.00 |
04.04.23 | Tahlmah | Greater Essence of the Citadel | [TDS] | default | 60.00 |
04.04.23 | Tahlmah | Arx Mentis Cloth Wrist Ornament | [TDS] | default | 1.00 |
04.04.23 | Tahlmah | Arx Mentis Cloth Feet Ornament | [TDS] | default | 1.00 |
03.28.23 | Tahlmah | Magna Fulgia | [TDS] | default | 20.00 |
03.21.23 | Tahlmah | Arx Mentis Cloth Helm Ornament | [TDS] | default | 20.00 |
03.19.23 | Tahlmah | Parogressio | [TDS] | default | 650.00 |
02.28.23 | Tahlmah | Bloodstained Shoulders | [COTF] | default | 350.00 |
02.21.23 | Tahlmah | Silk-Lined Hood | [COTF] | default | 1.00 |
02.21.23 | Tahlmah | Gloves of Suppressed Ether | [COTF] | default | 1.00 |
02.14.23 | Tahlmah | Amulet of Icy Swells | [COTF] | default | 20.00 |
02.07.23 | Tahlmah | Boots of Suppressed Ether | [COTF] | default | 44.00 |
01.31.23 | Tahlmah | Sycophant's Carved Loop | [COTF] | default | 40.00 |
01.31.23 | Tahlmah | Advisor's Citrine Band | [COTF] | default | 60.00 |
01.24.23 | Tahlmah | Olethros, Runestaff of Calamity | [COTF] | default | 210.00 |
01.15.23 | Tahlmah | Tunic of Supressed Ether | [COTF] | default | 40.00 |
01.03.23 | Tahlmah | Shard of Anguish | [RoF] | default | 20.00 |
01.03.23 | Tahlmah | Mask of the Nimble Mind | [RoF] | default | 20.00 |
12.27.22 | Tahlmah | Cincture of Eternal Banality | [RoF] | default | 20.00 |
12.13.22 | Tahlmah | Dragonling Claw Pendant | [RoF] | default | 20.00 |
12.06.22 | Tahlmah | Eye of Fear | [RoF] | default | 100.00 |
11.22.22 | Tahlmah | Burden of Truth | [RoF] | default | 320.00 |
11.08.22 | Tahlmah | Brell's Shadow | [RoF] | default | 100.00 |
11.08.22 | Tahlmah | Dread Washed Helm | [RoF] | default | 180.00 |
11.01.22 | Tahlmah | Dread Gloves | [RoF] | default | 60.00 |
11.01.22 | Tahlmah | Baneful Eye Bucker | [RoF] | default | 130.00 |
10.30.22 | Tahlmah | Dread Infused Armguards | [RoF] | default | 270.00 |
10.23.22 | Tahlmah | Dread Leggings | [RoF] | default | 50.00 |
10.23.22 | Tahlmah | Dread Tunic | [RoF] | default | 120.00 |
10.18.22 | Tahlmah | Resiard, Crest of the Arcward | [VoA] | default | 25.00 |
10.04.22 | Tahlmah | Ostentatious Stole of Ryken | [VoA] | default | 130.00 |
... 60 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.19.23 | Level 105 by March 19th | 150.00 |
11.03.22 | Level 100 by Nov 3rd | 120.00 |
10.02.22 | Raider Promotion Bonus | 208.00 |
... 3 entries found |
No notes available.
Comments
No comments available.