Purchase History for Amorphous Velazul's Helm
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.24.23 | Kooper | [RoS] | default | 250.00 |
10.12.23 | Clinchur | [RoS] | default | 169.00 |
10.03.23 | Bigg | [RoS] | default | 200.00 |
09.28.23 | Wits | [RoS] | default | 360.00 |
09.14.23 | Quickfist | [EoK] | default | 600.00 |
09.14.23 | Canaras | [EoK] | default | 550.00 |
09.12.23 | Nevil | [EoK] | default | 600.00 |
09.05.23 | Sharsep | [EoK] | default | 450.00 |
08.31.23 | Shadowkiller | [EoK] | default | 470.00 |
08.22.23 | Filthy | [EoK] | default | 550.00 |
08.22.23 | Gorsis | [EoK] | default | 550.00 |
08.15.23 | Lhranc | [EoK] | default | 550.00 |
08.01.23 | Tenu | [EoK] | default | 420.00 |
... 13 entries found |