Purchase History for Daggerscale Visor
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.26.21 | Orsus | [TBS] | default | 5.00 |
08.19.21 | Palmface | [TSS] | default | 10.00 |
08.19.21 | Breakpoint | [TSS] | default | 10.00 |
08.12.21 | Kunnola | [TSS] | default | 15.00 |
07.01.21 | Supertank | [TSS] | default | 65.00 |
06.17.21 | Bandito | [TSS] | default | 80.00 |
06.03.21 | Mintberry | [TSS] | default | 100.00 |
05.11.21 | Blitzer | [TSS] | default | 150.00 |
... 8 entries found |