Purchase History for Pristine Granite Stone
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09.16.21 | Mintberry | [TSS] | default | 1.00 |
09.09.21 | Kunnola | [TBS] | default | 1.00 |
07.20.21 | Kunnola | [TSS] | default | 1.00 |
07.15.21 | Eramil | [TSS] | default | 1.00 |
07.08.21 | Mintberry | [TSS] | default | 5.00 |
07.06.21 | Sneh | [TSS] | default | 5.00 |
06.24.21 | Sneh | [TSS] | default | 5.00 |
06.15.21 | Mintberry | [TSS] | default | 1.00 |
06.15.21 | Buttforce | [TSS] | default | 1.00 |
06.03.21 | Blitzer | [TSS] | default | 10.00 |
05.30.21 | Sneh | [TSS] | default | 10.00 |
05.30.21 | Blitzer | [TSS] | default | 10.00 |
05.23.21 | Orchester | [TSS] | default | 5.00 |
05.20.21 | Sneh | [TSS] | default | 10.00 |
05.16.21 | Zoultan | [TSS] | default | 10.00 |
... 15 entries found |