Purchase History for Tsaph Katta Plate Arms Ornament
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.24.23 | Melos | [RoS] | default | 1.00 |
09.14.23 | Supertank | [EoK] | default | 1.00 |
09.12.23 | Supertank | [EoK] | default | 1.00 |
09.12.23 | Wits | [EoK] | default | 1.00 |
08.24.23 | Nevil | [EoK] | default | 20.00 |
08.10.23 | Kooper | [EoK] | default | 20.00 |
... 6 entries found |